Usage Statistics for klimaseniorinnen.com

Summary Period: December 2024
Generated 22-Dec-2024 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 8820
Total Files 2832
Total Pages 6506
Total Visits 2798
Total kB Files 133683
Total Unique Sites 2316
Total Unique URLs 51
Total Unique Referrers 251
Total Unique User Agents 378
. Avg Max
Hits per Hour 16 258
Hits per Day 400 780
Files per Day 128 397
Pages per Day 295 704
Sites per Day 105 384
Visits per Day 127 245
kB Files per Day 6076 39385
Hits by Response Code
Code 200 - OK 32.11% 2832
Code 206 - Partial Content 0.01% 1
Code 400 - Bad Request 0.23% 20
Code 403 - Forbidden 33.74% 2976
Code 404 - Not Found 33.91% 2991

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 604 6.85% 328 11.58% 592 9.10% 194 6.93% 158 6.82% 35579 26.61%
2 780 8.84% 397 14.02% 704 10.82% 245 8.76% 180 7.77% 39385 29.46%
3 671 7.61% 326 11.51% 606 9.31% 198 7.08% 181 7.82% 33067 24.74%
4 733 8.31% 124 4.38% 354 5.44% 195 6.97% 370 15.98% 1823 1.36%
5 181 2.05% 69 2.44% 159 2.44% 83 2.97% 81 3.50% 813 0.61%
6 303 3.44% 100 3.53% 241 3.70% 131 4.68% 125 5.40% 1163 0.87%
7 473 5.36% 188 6.64% 315 4.84% 76 2.72% 85 3.67% 2539 1.90%
8 534 6.05% 52 1.84% 486 7.47% 132 4.72% 114 4.92% 1835 1.37%
9 258 2.93% 62 2.19% 228 3.50% 143 5.11% 138 5.96% 836 0.62%
10 246 2.79% 74 2.61% 200 3.07% 84 3.00% 82 3.54% 1013 0.76%
11 293 3.32% 129 4.56% 216 3.32% 111 3.97% 110 4.75% 1582 1.18%
12 239 2.71% 106 3.74% 118 1.81% 58 2.07% 67 2.89% 1659 1.24%
13 714 8.10% 122 4.31% 315 4.84% 210 7.51% 384 16.58% 2006 1.50%
14 446 5.06% 67 2.37% 423 6.50% 83 2.97% 86 3.71% 1552 1.16%
15 202 2.29% 89 3.14% 167 2.57% 96 3.43% 92 3.97% 1479 1.11%
16 248 2.81% 103 3.64% 172 2.64% 103 3.68% 96 4.15% 1294 0.97%
17 278 3.15% 71 2.51% 261 4.01% 114 4.07% 92 3.97% 1155 0.86%
18 354 4.01% 63 2.22% 217 3.34% 101 3.61% 88 3.80% 1199 0.90%
19 338 3.83% 174 6.14% 249 3.83% 158 5.65% 178 7.69% 1580 1.18%
20 649 7.36% 102 3.60% 228 3.50% 147 5.25% 318 13.73% 1090 0.82%
21 228 2.59% 71 2.51% 210 3.23% 122 4.36% 112 4.84% 660 0.49%
22 48 0.54% 15 0.53% 45 0.69% 24 0.86% 26 1.12% 374 0.28%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 472 5.35% 6 134 4.73% 15 351 5.40% 276 6064 4.54%
1 16 371 4.21% 4 98 3.46% 10 228 3.50% 231 5084 3.80%
2 14 326 3.70% 5 131 4.63% 11 251 3.86% 261 5746 4.30%
3 15 346 3.92% 6 137 4.84% 11 243 3.74% 280 6152 4.60%
4 26 583 6.61% 5 123 4.34% 17 394 6.06% 282 6214 4.65%
5 15 334 3.79% 4 92 3.25% 9 211 3.24% 247 5443 4.07%
6 21 468 5.31% 4 107 3.78% 12 270 4.15% 235 5178 3.87%
7 14 320 3.63% 5 117 4.13% 8 179 2.75% 242 5324 3.98%
8 12 273 3.10% 4 104 3.67% 9 203 3.12% 262 5762 4.31%
9 12 271 3.07% 4 93 3.28% 9 210 3.23% 276 6073 4.54%
10 19 420 4.76% 7 160 5.65% 13 286 4.40% 271 5961 4.46%
11 8 183 2.07% 3 86 3.04% 7 164 2.52% 253 5569 4.17%
12 14 311 3.53% 7 156 5.51% 10 223 3.43% 258 5675 4.25%
13 9 219 2.48% 4 93 3.28% 8 192 2.95% 266 5854 4.38%
14 14 315 3.57% 5 116 4.10% 12 283 4.35% 294 6462 4.83%
15 14 317 3.59% 5 113 3.99% 13 287 4.41% 276 6082 4.55%
16 17 387 4.39% 6 142 5.01% 15 334 5.13% 266 5846 4.37%
17 13 305 3.46% 4 96 3.39% 12 273 4.20% 254 5582 4.18%
18 20 460 5.22% 7 156 5.51% 12 284 4.37% 284 6239 4.67%
19 17 389 4.41% 5 123 4.34% 12 264 4.06% 251 5531 4.14%
20 12 283 3.21% 3 83 2.93% 8 179 2.75% 172 3775 2.82%
21 25 566 6.42% 6 143 5.05% 19 430 6.61% 227 4989 3.73%
22 12 276 3.13% 4 99 3.50% 10 231 3.55% 190 4179 3.13%
23 28 625 7.09% 5 130 4.59% 24 536 8.24% 223 4899 3.66%

Top 24 of 51 Total URLs
# Hits kB F URL
1 703 7.97% 103585 77.49% /plesk-stat/webstat-ssl/usage_202411.html
2 575 6.52% 2188 1.64% /
3 559 6.34% 1381 1.03% /plesk-stat/webstat-ssl/
4 239 2.71% 4357 3.26% /plesk-stat/webstat-ssl/usage_202412.html
5 169 1.92% 9489 7.10% /plesk-stat/webstat-ssl/usage_202409.html
6 72 0.82% 69 0.05% /js/contact.js
7 66 0.75% 1140 0.85% /js/jquery-3.2.1.min.js
8 66 0.75% 604 0.45% /styles/bootstrap-4.1.2/bootstrap.min.js
9 64 0.73% 837 0.63% /styles/bootstrap-4.1.2/popper.js
10 56 0.63% 772 0.58% /styles/bootstrap-4.1.2/bootstrap.min.css
11 54 0.61% 110 0.08% /styles/contact.css
12 54 0.61% 43 0.03% /styles/contact_responsive.css
13 18 0.20% 300 0.22% /plesk-stat/webstat-ssl/usage_202410.html
14 17 0.19% 107 0.08% /plesk-stat/webstat/usage_202412.html
15 14 0.16% 30 0.02% /plesk-stat/webstat/
16 12 0.14% 96 0.07% /error_docs/server.svg
17 11 0.12% 13 0.01% /plesk-stat/
18 10 0.11% 67 0.05% /plesk-stat/webstat/usage_202409.html
19 8 0.09% 52 0.04% /plesk-stat/webstat/usage_202410.html
20 8 0.09% 57 0.04% /plesk-stat/webstat/usage_202411.html
21 4 0.05% 0 0.00% /.well-known/acme-challenge/Y10PYtU-B-oJutPRstky7sjmQNlVvOufCkQ670Be7j0
22 2 0.02% 3 0.00% /error_docs/styles.css
23 2 0.02% 4 0.00% /plesk-stat/ftpstat/
24 1 0.01% 1 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 703 7.97% 103585 77.49% /plesk-stat/webstat-ssl/usage_202411.html
2 169 1.92% 9489 7.10% /plesk-stat/webstat-ssl/usage_202409.html
3 239 2.71% 4357 3.26% /plesk-stat/webstat-ssl/usage_202412.html
4 575 6.52% 2188 1.64% /
5 559 6.34% 1381 1.03% /plesk-stat/webstat-ssl/
6 66 0.75% 1140 0.85% /js/jquery-3.2.1.min.js
7 64 0.73% 837 0.63% /styles/bootstrap-4.1.2/popper.js
8 56 0.63% 772 0.58% /styles/bootstrap-4.1.2/bootstrap.min.css
9 66 0.75% 604 0.45% /styles/bootstrap-4.1.2/bootstrap.min.js
10 18 0.20% 300 0.22% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 575 6.52% 1035 46.56% /
2 559 6.34% 841 37.83% /plesk-stat/webstat-ssl/
3 169 1.92% 188 8.46% /plesk-stat/webstat-ssl/usage_202409.html
4 239 2.71% 88 3.96% /plesk-stat/webstat-ssl/usage_202412.html
5 17 0.19% 14 0.63% /plesk-stat/webstat/usage_202412.html
6 14 0.16% 12 0.54% /plesk-stat/webstat/
7 11 0.12% 11 0.49% /plesk-stat/
8 18 0.20% 11 0.49% /plesk-stat/webstat-ssl/usage_202410.html
9 10 0.11% 7 0.31% /plesk-stat/webstat/usage_202409.html
10 8 0.09% 5 0.22% /plesk-stat/webstat/usage_202410.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 575 6.52% 1093 53.14% /
2 559 6.34% 543 26.40% /plesk-stat/webstat-ssl/
3 239 2.71% 239 11.62% /plesk-stat/webstat-ssl/usage_202412.html
4 169 1.92% 110 5.35% /plesk-stat/webstat-ssl/usage_202409.html
5 17 0.19% 16 0.78% /plesk-stat/webstat/usage_202412.html
6 11 0.12% 11 0.53% /plesk-stat/
7 14 0.16% 11 0.53% /plesk-stat/webstat/
8 18 0.20% 9 0.44% /plesk-stat/webstat-ssl/usage_202410.html
9 10 0.11% 8 0.39% /plesk-stat/webstat/usage_202409.html
10 703 7.97% 6 0.29% /plesk-stat/webstat-ssl/usage_202411.html

Top 30 of 2316 Total Sites
# Hits Files kB F Visits Hostname
1 687 7.79% 687 24.26% 103132 77.15% 1 0.04% 95-216-17-210.ptr
2 245 2.78% 0 0.00% 336 0.25% 1 0.04% 129.213.94.27
3 245 2.78% 0 0.00% 336 0.25% 1 0.04% 149.130.215.43
4 208 2.36% 41 1.45% 350 0.26% 39 1.39% 8.215.88.163
5 188 2.13% 0 0.00% 294 0.22% 63 2.25% static.42.102.78.5.clients.your-server.de
6 146 1.66% 62 2.19% 671 0.50% 18 0.64% 82-147-85-65.vpsdedic.ru
7 145 1.64% 4 0.14% 230 0.17% 1 0.04% ohocn.whigement.net
8 123 1.39% 0 0.00% 168 0.13% 1 0.04% 20.169.232.142
9 112 1.27% 0 0.00% 158 0.12% 7 0.25% 167.172.72.15
10 65 0.74% 13 0.46% 109 0.08% 2 0.07% 37.120.147.157
11 62 0.70% 26 0.92% 300 0.22% 10 0.36% 37.139.53.25
12 54 0.61% 52 1.84% 347 0.26% 2 0.07% crawl-66-249-66-160.googlebot.com
13 51 0.58% 40 1.41% 235 0.18% 1 0.04% 4.227.36.57
14 48 0.54% 28 0.99% 182 0.14% 1 0.04% ip5f5b683e.dynamic.kabel-deutschland.de
15 47 0.53% 9 0.32% 79 0.06% 9 0.32% no.hidemyip.app
16 46 0.52% 7 0.25% 124 0.09% 10 0.36% host-172-96-89-145.static.sprious.com
17 42 0.48% 3 0.11% 67 0.05% 3 0.11% 152.69.188.207
18 42 0.48% 0 0.00% 65 0.05% 10 0.36% 38.170.103.77
19 42 0.48% 0 0.00% 65 0.05% 16 0.57% vmi2127478.contaboserver.net
20 41 0.46% 4 0.14% 66 0.05% 6 0.21% 149.52.serverel.net
21 40 0.45% 1 0.04% 66 0.05% 1 0.04% 213.232.87.234
22 38 0.43% 2 0.07% 60 0.04% 8 0.29% 38.170.103.194
23 36 0.41% 0 0.00% 52 0.04% 1 0.04% hostglobal.plus
24 36 0.41% 7 0.25% 60 0.05% 6 0.21% ns566830.ip-51-79-96.net
25 35 0.40% 7 0.25% 59 0.04% 7 0.25% vmi1536891.contaboserver.net
26 34 0.39% 7 0.25% 57 0.04% 7 0.25% 109.110.28.113
27 33 0.37% 3 0.11% 73 0.05% 9 0.32% host-147-53-114-52.static.sprious.com
28 33 0.37% 2 0.07% 66 0.05% 10 0.36% host-170-199-229-222.static.sprious.com
29 33 0.37% 15 0.53% 80 0.06% 10 0.36% mail168170.dergireklam.com
30 32 0.36% 0 0.00% 45 0.03% 2 0.07% 165.22.242.112

Top 10 of 2316 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 687 7.79% 687 24.26% 103132 77.15% 1 0.04% 95-216-17-210.ptr
2 18 0.20% 18 0.64% 2635 1.97% 18 0.64% static.86.195.99.88.clients.your-server.de
3 8 0.09% 8 0.28% 1171 0.88% 5 0.18% static.234.72.216.95.clients.your-server.de
4 146 1.66% 62 2.19% 671 0.50% 18 0.64% 82-147-85-65.vpsdedic.ru
5 4 0.05% 4 0.14% 586 0.44% 4 0.14% 37.139.53.195
6 18 0.20% 8 0.28% 580 0.43% 1 0.04% crawl-149-56-150-214.dataproviderbot.com
7 16 0.18% 16 0.56% 365 0.27% 1 0.04% static.106.47.27.37.clients.your-server.de
8 208 2.36% 41 1.45% 350 0.26% 39 1.39% 8.215.88.163
9 54 0.61% 52 1.84% 347 0.26% 2 0.07% crawl-66-249-66-160.googlebot.com
10 245 2.78% 0 0.00% 336 0.25% 1 0.04% 129.213.94.27

Top 30 of 251 Total Referrers
# Hits Referrer
1 6053 68.63% - (Direct Request)
2 687 7.79% https://jolion-ufa1.ru/
3 529 6.00% https://www.google.com/search
4 55 0.62% http://klimaseniorinnen.com
5 45 0.51% http://www.klimaseniorinnen.com
6 15 0.17% https://hobicode.com
7 13 0.15% https://xn--krken11-bn4c.com
8 12 0.14% http://xn--or3b152aytbj8ggf.com/bbs/board.php
9 11 0.12% https://kraken47.com
10 9 0.10% https://xn--meg-sb13-px0d.com
11 8 0.09% https://babu88casino.online
12 8 0.09% https://misrconnect.com/
13 8 0.09% https://us-prosttadine.com/
14 8 0.09% https://www.medcenter.gr/paidia
15 8 0.09% https://xn--krken8-xc8b.com
16 8 0.09% https://xn--meg-sb15-px0d.com
17 6 0.07% http://cartoonsexpics.net/cgi-bin/tss/out.cgi
18 6 0.07% https://newtrackandfield.com/
19 6 0.07% https://ulybka.camp
20 5 0.06% http://avtoban.lv
21 5 0.06% http://tekst-pesni.ru/click.php
22 5 0.06% https://intensedebate.com/
23 5 0.06% https://jp.wazap.com/info/jump.wz
24 5 0.06% https://katherineryan.co.uk/
25 5 0.06% https://stvfamilymed.com/sp/
26 5 0.06% https://tupalo.com/
27 5 0.06% https://www.multichain.com/qa/index.php
28 5 0.06% https://xn--krken10-bn4c.com
29 5 0.06% www.google.com
30 4 0.05% http://49.51.81.43/home.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://drywalltapersnearme.ca/
2 1 20.00% https://diigo.com/0xrmub

Top 15 of 378 Total User Agents
# Hits User Agent
1 875 9.92% Opera/9.80
2 818 9.27% Mozilla/4.0
3 770 8.73% Mozilla/5.0
4 225 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 145 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
6 99 1.12% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
7 96 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 92 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 91 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 89 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 86 0.98% Mozilla/5.0 (Linux; Android 9; ASUS_X00TD; Flow) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/359.0.0.288 Mobile Safari/537.
12 82 0.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 82 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 81 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 72 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 6079 68.92% 1867 65.93% 118997 89.01% Unresolved/Unknown
2 1466 16.62% 577 20.37% 5864 4.39% Commercial (com)
3 581 6.59% 142 5.01% 2533 1.89% Network (net)
4 311 3.53% 86 3.04% 4763 3.56% Germany
5 178 2.02% 76 2.68% 989 0.74% Russian Federation
6 36 0.41% 13 0.46% 92 0.07% Vietnam
7 35 0.40% 14 0.49% 83 0.06% Non-Profit (org)
8 32 0.36% 12 0.42% 96 0.07% European Union
9 17 0.19% 2 0.07% 28 0.02% Cambodia
10 9 0.10% 3 0.11% 17 0.01% Brazil
11 7 0.08% 3 0.11% 33 0.03% Indonesia
12 7 0.08% 6 0.21% 20 0.02% Thailand
13 7 0.08% 5 0.18% 16 0.01% United States
14 6 0.07% 0 0.00% 9 0.01% Cameroon
15 6 0.07% 1 0.04% 9 0.01% China
16 6 0.07% 6 0.21% 35 0.03% Israel
17 4 0.05% 0 0.00% 5 0.00% Mexico
18 3 0.03% 1 0.04% 5 0.00% Chile
19 3 0.03% 1 0.04% 10 0.01% Japan
20 3 0.03% 1 0.04% 12 0.01% United Kingdom
21 2 0.02% 2 0.07% 5 0.00% Catalan Community (cat)
22 2 0.02% 0 0.00% 3 0.00% Canada
23 2 0.02% 2 0.07% 5 0.00% India
24 2 0.02% 2 0.07% 4 0.00% Nigeria
25 2 0.02% 2 0.07% 12 0.01% Netherlands
26 2 0.02% 2 0.07% 5 0.00% Nepal
27 2 0.02% 2 0.07% 5 0.00% Pakistan
28 2 0.02% 2 0.07% 12 0.01% Poland
29 1 0.01% 0 0.00% 2 0.00% Generic TLD (info)
30 1 0.01% 1 0.04% 2 0.00% Argentina


Generated by Webalizer Version 2.23