Usage Statistics for klimaseniorinnen.com

Summary Period: October 2024
Generated 01-Nov-2024 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5474
Total Files 0
Total Pages 3812
Total Visits 445
Total kB Files 630
Total kB In 0
Total kB Out 0
Total Unique Sites 1114
Total Unique URLs 0
Total Unique Referrers 52
Total Unique User Agents 244
. Avg Max
Hits per Hour 7 2959
Hits per Day 176 2978
Files per Day 0 0
Pages per Day 122 2957
Sites per Day 35 221
Visits per Day 14 30
kB Files per Day 20 471
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5474

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 79 1.44% 0 0.00% 5 0.13% 5 1.12% 31 2.78% 1 0.18% 0 0.00% 0 0.00%
2 338 6.17% 0 0.00% 31 0.81% 18 4.04% 199 17.86% 6 0.90% 0 0.00% 0 0.00%
3 22 0.40% 0 0.00% 15 0.39% 13 2.92% 17 1.53% 3 0.55% 0 0.00% 0 0.00%
4 14 0.26% 0 0.00% 12 0.31% 11 2.47% 10 0.90% 2 0.35% 0 0.00% 0 0.00%
5 2978 54.40% 0 0.00% 2957 77.57% 15 3.37% 14 1.26% 471 74.79% 0 0.00% 0 0.00%
6 23 0.42% 0 0.00% 19 0.50% 18 4.04% 19 1.71% 4 0.58% 0 0.00% 0 0.00%
7 23 0.42% 0 0.00% 19 0.50% 16 3.60% 16 1.44% 4 0.58% 0 0.00% 0 0.00%
8 90 1.64% 0 0.00% 49 1.29% 25 5.62% 31 2.78% 14 2.26% 0 0.00% 0 0.00%
9 19 0.35% 0 0.00% 14 0.37% 11 2.47% 13 1.17% 3 0.48% 0 0.00% 0 0.00%
10 26 0.47% 0 0.00% 23 0.60% 19 4.27% 20 1.80% 4 0.63% 0 0.00% 0 0.00%
11 48 0.88% 0 0.00% 12 0.31% 10 2.25% 38 3.41% 2 0.33% 0 0.00% 0 0.00%
12 376 6.87% 0 0.00% 35 0.92% 30 6.74% 183 16.43% 6 1.00% 0 0.00% 0 0.00%
13 10 0.18% 0 0.00% 9 0.24% 7 1.57% 7 0.63% 2 0.25% 0 0.00% 0 0.00%
14 19 0.35% 0 0.00% 16 0.42% 15 3.37% 17 1.53% 3 0.48% 0 0.00% 0 0.00%
15 14 0.26% 0 0.00% 10 0.26% 8 1.80% 9 0.81% 2 0.35% 0 0.00% 0 0.00%
16 29 0.53% 0 0.00% 27 0.71% 13 2.92% 15 1.35% 5 0.73% 0 0.00% 0 0.00%
17 18 0.33% 0 0.00% 12 0.31% 12 2.70% 15 1.35% 3 0.45% 0 0.00% 0 0.00%
18 188 3.43% 0 0.00% 31 0.81% 23 5.17% 122 10.95% 5 0.80% 0 0.00% 0 0.00%
19 236 4.31% 0 0.00% 16 0.42% 12 2.70% 127 11.40% 3 0.45% 0 0.00% 0 0.00%
20 20 0.37% 0 0.00% 19 0.50% 15 3.37% 15 1.35% 3 0.50% 0 0.00% 0 0.00%
21 96 1.75% 0 0.00% 66 1.73% 18 4.04% 20 1.80% 15 2.41% 0 0.00% 0 0.00%
22 18 0.33% 0 0.00% 17 0.45% 14 3.15% 14 1.26% 3 0.45% 0 0.00% 0 0.00%
23 12 0.22% 0 0.00% 12 0.31% 11 2.47% 10 0.90% 2 0.30% 0 0.00% 0 0.00%
24 38 0.69% 0 0.00% 36 0.94% 20 4.49% 20 1.80% 6 0.95% 0 0.00% 0 0.00%
25 12 0.22% 0 0.00% 11 0.29% 7 1.57% 7 0.63% 2 0.30% 0 0.00% 0 0.00%
26 15 0.27% 0 0.00% 14 0.37% 11 2.47% 11 0.99% 2 0.38% 0 0.00% 0 0.00%
27 24 0.44% 0 0.00% 20 0.52% 16 3.60% 15 1.35% 4 0.60% 0 0.00% 0 0.00%
28 12 0.22% 0 0.00% 9 0.24% 9 2.02% 11 0.99% 2 0.30% 0 0.00% 0 0.00%
29 344 6.28% 0 0.00% 23 0.60% 18 4.04% 221 19.84% 3 0.45% 0 0.00% 0 0.00%
30 66 1.21% 0 0.00% 12 0.31% 12 2.70% 40 3.59% 3 0.50% 0 0.00% 0 0.00%
31 267 4.88% 0 0.00% 261 6.85% 13 2.92% 11 0.99% 42 6.71% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 385 7.03% 0 0 0.00% 8 265 6.95% 1 42 6.71% 0 0 0.00% 0 0 0.00%
1 7 242 4.42% 0 0 0.00% 0 21 0.55% 0 4 0.63% 0 0 0.00% 0 0 0.00%
2 8 258 4.71% 0 0 0.00% 1 38 1.00% 0 6 1.00% 0 0 0.00% 0 0 0.00%
3 101 3156 57.65% 0 0 0.00% 96 2992 78.49% 15 477 75.64% 0 0 0.00% 0 0 0.00%
4 6 209 3.82% 0 0 0.00% 0 17 0.45% 0 5 0.73% 0 0 0.00% 0 0 0.00%
5 2 88 1.61% 0 0 0.00% 1 61 1.60% 0 10 1.58% 0 0 0.00% 0 0 0.00%
6 0 20 0.37% 0 0 0.00% 0 16 0.42% 0 3 0.50% 0 0 0.00% 0 0 0.00%
7 0 20 0.37% 0 0 0.00% 0 14 0.37% 0 3 0.48% 0 0 0.00% 0 0 0.00%
8 0 22 0.40% 0 0 0.00% 0 15 0.39% 0 3 0.55% 0 0 0.00% 0 0 0.00%
9 2 64 1.17% 0 0 0.00% 1 45 1.18% 0 10 1.61% 0 0 0.00% 0 0 0.00%
10 1 44 0.80% 0 0 0.00% 0 28 0.73% 0 7 1.10% 0 0 0.00% 0 0 0.00%
11 0 20 0.37% 0 0 0.00% 0 17 0.45% 0 3 0.50% 0 0 0.00% 0 0 0.00%
12 0 25 0.46% 0 0 0.00% 0 21 0.55% 0 4 0.60% 0 0 0.00% 0 0 0.00%
13 0 14 0.26% 0 0 0.00% 0 12 0.31% 0 2 0.35% 0 0 0.00% 0 0 0.00%
14 0 28 0.51% 0 0 0.00% 0 26 0.68% 0 4 0.70% 0 0 0.00% 0 0 0.00%
15 2 80 1.46% 0 0 0.00% 1 50 1.31% 0 13 2.01% 0 0 0.00% 0 0 0.00%
16 0 27 0.49% 0 0 0.00% 0 24 0.63% 0 4 0.68% 0 0 0.00% 0 0 0.00%
17 2 85 1.55% 0 0 0.00% 0 12 0.31% 0 2 0.30% 0 0 0.00% 0 0 0.00%
18 1 48 0.88% 0 0 0.00% 0 22 0.58% 0 4 0.58% 0 0 0.00% 0 0 0.00%
19 2 87 1.59% 0 0 0.00% 0 22 0.58% 0 4 0.65% 0 0 0.00% 0 0 0.00%
20 3 110 2.01% 0 0 0.00% 1 34 0.89% 0 10 1.56% 0 0 0.00% 0 0 0.00%
21 1 48 0.88% 0 0 0.00% 0 11 0.29% 0 2 0.30% 0 0 0.00% 0 0 0.00%
22 5 177 3.23% 0 0 0.00% 1 34 0.89% 0 5 0.83% 0 0 0.00% 0 0 0.00%
23 7 217 3.96% 0 0 0.00% 0 15 0.39% 0 3 0.40% 0 0 0.00% 0 0 0.00%

Top 30 of 1114 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 53.98% 0 0.00% 467 74.21% 0 0.00% 0 0.00% 1 0.22% 91.239.130.201
2 245 4.48% 0 0.00% 39 6.15% 0 0.00% 0 0.00% 1 0.22% 146.235.201.84
3 119 2.17% 0 0.00% 19 2.99% 0 0.00% 0 0.00% 46 10.34% nbl216.ntup.net
4 64 1.17% 0 0.00% 10 1.61% 0 0.00% 0 0.00% 2 0.45% hostglobal.plus
5 23 0.42% 0 0.00% 4 0.58% 0 0.00% 0 0.00% 1 0.22% nat-pool.viks.net.ru
6 21 0.38% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 1 0.22% cathlene.static.korbank.pl
7 18 0.33% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.22% d12a1cb769.scan.leakix.org
8 16 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
9 16 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.70
10 15 0.27% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 1 0.22% 20.171.206.125
11 13 0.24% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 1 0.22% 178.215.224.133
12 13 0.24% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 1 0.22% 178.215.224.157
13 13 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.11.172.17
14 13 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.67.99.38
15 13 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% mluei-221.bametar.com
16 12 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.112
17 12 0.22% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 11 2.47% hn.kd.ny.adsl
18 11 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.72
19 11 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% mluei-220.bametar.com
20 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.67.99.41
21 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.200
22 9 0.16% 0 0.00% 1 0.23% 0 0.00% 0 0.00% 9 2.02% 152.42.217.201
23 9 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.11.172.16
24 9 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.55
25 9 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.111
26 9 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.130
27 9 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.29
28 9 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.22% 98.159.226.71
29 8 0.15% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 1 0.22% 103.171.91.208
30 8 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-30.static.as43289.net

Top 10 of 1114 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 53.98% 0 0.00% 467 74.21% 0 0.00% 0 0.00% 1 0.22% 91.239.130.201
2 245 4.48% 0 0.00% 39 6.15% 0 0.00% 0 0.00% 1 0.22% 146.235.201.84
3 119 2.17% 0 0.00% 19 2.99% 0 0.00% 0 0.00% 46 10.34% nbl216.ntup.net
4 64 1.17% 0 0.00% 10 1.61% 0 0.00% 0 0.00% 2 0.45% hostglobal.plus
5 23 0.42% 0 0.00% 4 0.58% 0 0.00% 0 0.00% 1 0.22% nat-pool.viks.net.ru
6 21 0.38% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 1 0.22% cathlene.static.korbank.pl
7 18 0.33% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.22% d12a1cb769.scan.leakix.org
8 15 0.27% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 1 0.22% 20.171.206.125
9 13 0.24% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 1 0.22% 178.215.224.133
10 13 0.24% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 1 0.22% 178.215.224.157

Top 4 of 52 Total Referrers
# Hits Referrer
1 5391 98.48% - (Direct Request)
2 2 0.04% http://baidu.com/
3 2 0.04% https://google.com/
4 1 0.02% https://klimaseniorinnen.com

Top 15 of 244 Total User Agents
# Hits User Agent
1 119 2.17% ALittle Client
2 103 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 74 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4 71 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
5 70 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
6 70 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
7 68 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 66 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
9 65 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 64 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 64 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 62 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 62 1.13% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 61 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 61 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 5043 92.13% 0 0.00% 571 90.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 197 3.60% 0 0.00% 23 3.72% 0 0.00% 0 0.00% Commercial (com)
3 144 2.63% 0 0.00% 21 3.31% 0 0.00% 0 0.00% Network (net)
4 25 0.46% 0 0.00% 4 0.63% 0 0.00% 0 0.00% Non-Profit (org)
5 25 0.46% 0 0.00% 4 0.63% 0 0.00% 0 0.00% Russian Federation
6 21 0.38% 0 0.00% 3 0.53% 0 0.00% 0 0.00% Poland
7 4 0.07% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Germany
8 3 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% European Union
9 3 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% United States
10 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Individual (name)
11 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
12 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Honduras
13 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Indonesia
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Cambodia
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam
18 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23