Usage Statistics for klimaseniorinnen.com

Summary Period: December 2024
Generated 22-Dec-2024 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 4228
Total Files 0
Total Pages 2816
Total Visits 846
Total kB Files 491
Total Unique Sites 1215
Total Unique URLs 0
Total Unique Referrers 142
Total Unique User Agents 193
. Avg Max
Hits per Hour 8 273
Hits per Day 192 444
Files per Day 0 0
Pages per Day 128 318
Sites per Day 55 261
Visits per Day 38 65
kB Files per Day 22 50
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4228

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 46 1.09% 0 0.00% 39 1.38% 22 2.60% 26 2.14% 7 1.48%
2 32 0.76% 0 0.00% 28 0.99% 27 3.19% 30 2.47% 5 1.03%
3 102 2.41% 0 0.00% 80 2.84% 33 3.90% 45 3.70% 14 2.90%
4 421 9.96% 0 0.00% 59 2.10% 52 6.15% 241 19.84% 9 1.74%
5 124 2.93% 0 0.00% 118 4.19% 37 4.37% 35 2.88% 20 4.00%
6 92 2.18% 0 0.00% 72 2.56% 43 5.08% 51 4.20% 15 2.97%
7 206 4.87% 0 0.00% 189 6.71% 41 4.85% 46 3.79% 33 6.64%
8 320 7.57% 0 0.00% 318 11.29% 50 5.91% 43 3.54% 50 10.29%
9 123 2.91% 0 0.00% 122 4.33% 33 3.90% 33 2.72% 19 3.97%
10 192 4.54% 0 0.00% 187 6.64% 33 3.90% 35 2.88% 30 6.19%
11 279 6.60% 0 0.00% 259 9.20% 44 5.20% 43 3.54% 44 9.00%
12 179 4.23% 0 0.00% 158 5.61% 33 3.90% 33 2.72% 28 5.77%
13 444 10.50% 0 0.00% 81 2.88% 65 7.68% 261 21.48% 12 2.48%
14 302 7.14% 0 0.00% 285 10.12% 23 2.72% 28 2.30% 48 9.74%
15 209 4.94% 0 0.00% 207 7.35% 39 4.61% 37 3.05% 33 6.71%
16 165 3.90% 0 0.00% 138 4.90% 52 6.15% 46 3.79% 26 5.32%
17 109 2.58% 0 0.00% 104 3.69% 49 5.79% 40 3.29% 17 3.51%
18 209 4.94% 0 0.00% 86 3.05% 23 2.72% 27 2.22% 33 6.74%
19 93 2.20% 0 0.00% 84 2.98% 52 6.15% 58 4.77% 15 3.00%
20 444 10.50% 0 0.00% 69 2.45% 57 6.74% 232 19.09% 10 2.10%
21 103 2.44% 0 0.00% 102 3.62% 30 3.55% 30 2.47% 16 3.32%
22 34 0.80% 0 0.00% 31 1.10% 8 0.95% 11 0.91% 5 1.10%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 170 4.02% 0 0 0.00% 5 113 4.01% 1 19 3.90%
1 8 193 4.56% 0 0 0.00% 4 89 3.16% 1 15 3.13%
2 8 195 4.61% 0 0 0.00% 7 158 5.61% 1 25 5.13%
3 11 244 5.77% 0 0 0.00% 8 181 6.43% 1 31 6.32%
4 17 381 9.01% 0 0 0.00% 11 243 8.63% 2 39 7.90%
5 7 170 4.02% 0 0 0.00% 2 59 2.10% 0 9 1.93%
6 11 242 5.72% 0 0 0.00% 2 60 2.13% 1 29 5.84%
7 7 171 4.04% 0 0 0.00% 3 83 2.95% 1 13 2.74%
8 6 147 3.48% 0 0 0.00% 4 106 3.76% 1 19 3.97%
9 6 148 3.50% 0 0 0.00% 4 91 3.23% 1 16 3.16%
10 6 150 3.55% 0 0 0.00% 3 72 2.56% 1 16 3.22%
11 2 52 1.23% 0 0 0.00% 2 51 1.81% 0 8 1.64%
12 1 37 0.88% 0 0 0.00% 1 35 1.24% 0 6 1.19%
13 2 49 1.16% 0 0 0.00% 2 47 1.67% 0 8 1.58%
14 3 69 1.63% 0 0 0.00% 2 62 2.20% 0 11 2.23%
15 1 37 0.88% 0 0 0.00% 1 26 0.92% 0 6 1.19%
16 4 99 2.34% 0 0 0.00% 3 83 2.95% 1 16 3.19%
17 4 94 2.22% 0 0 0.00% 2 63 2.24% 0 11 2.19%
18 6 145 3.43% 0 0 0.00% 3 72 2.56% 1 12 2.35%
19 12 281 6.65% 0 0 0.00% 8 177 6.29% 1 29 5.84%
20 6 141 3.33% 0 0 0.00% 3 67 2.38% 0 11 2.16%
21 21 469 11.09% 0 0 0.00% 19 420 14.91% 3 69 13.96%
22 2 64 1.51% 0 0 0.00% 1 37 1.31% 0 6 1.29%
23 21 480 11.35% 0 0 0.00% 19 421 14.95% 3 68 13.93%

Top 30 of 1215 Total Sites
# Hits Files kB F Visits Hostname
1 245 5.79% 0 0.00% 39 7.90% 1 0.12% 129.213.94.27
2 245 5.79% 0 0.00% 39 7.90% 1 0.12% 149.130.215.43
3 158 3.74% 0 0.00% 25 5.10% 5 0.59% 95.66.138.21
4 145 3.43% 0 0.00% 23 4.68% 1 0.12% ohocn.whigement.net
5 133 3.15% 0 0.00% 21 4.29% 3 0.35% cm218-252-231-17.hkcable.com.hk
6 123 2.91% 0 0.00% 19 3.97% 1 0.12% 20.169.232.142
7 119 2.81% 0 0.00% 19 3.84% 5 0.59% broadband-188-32-100-60.ip.moscow.rt.ru
8 115 2.72% 0 0.00% 18 3.71% 2 0.24% chicky.static.korbank.pl
9 75 1.77% 0 0.00% 12 2.42% 3 0.35% 46.48.94.246-fttb.planeta.tc
10 61 1.44% 0 0.00% 10 1.97% 5 0.59% glnet.pl
11 50 1.18% 0 0.00% 8 1.61% 15 1.77% 82-147-85-65.vpsdedic.ru
12 46 1.09% 0 0.00% 7 1.48% 1 0.12% 247.241.46.37.triolan.net
13 45 1.06% 0 0.00% 7 1.45% 4 0.47% 45.202.35.226
14 36 0.85% 0 0.00% 6 1.16% 1 0.12% hostglobal.plus
15 32 0.76% 0 0.00% 5 1.03% 1 0.12% 93.171.225.191
16 27 0.64% 0 0.00% 4 0.87% 1 0.12% 4.227.36.57
17 25 0.59% 0 0.00% 4 0.81% 1 0.12% ip5f5b683e.dynamic.kabel-deutschland.de
18 24 0.57% 0 0.00% 4 0.77% 2 0.24% pool-37-140-51-159.is74.ru
19 23 0.54% 0 0.00% 4 0.74% 1 0.12% 102.165.58.218
20 23 0.54% 0 0.00% 4 0.74% 1 0.12% 103.49.114.195.race.net.bd
21 23 0.54% 0 0.00% 4 0.74% 1 0.12% 194.232.224.159.triolan.net
22 23 0.54% 0 0.00% 4 0.74% 1 0.12% 194.247.173.17
23 23 0.54% 0 0.00% 4 0.74% 1 0.12% 43.251.135.85
24 23 0.54% 0 0.00% 4 0.74% 1 0.12% 62.182.204.81
25 23 0.54% 0 0.00% 4 0.74% 1 0.12% dynamicip-109-194-22-61.pppoe.irkutsk.ertelecom.ru
26 23 0.54% 0 0.00% 4 0.74% 1 0.12% ip-45-239-175-19.ficarnettelecom.com.br
27 23 0.54% 0 0.00% 4 0.74% 1 0.12% nat-pool.viks.net.ru
28 21 0.50% 0 0.00% 3 0.68% 10 1.18% static.vnpt.vn
29 19 0.45% 0 0.00% 3 0.61% 1 0.12% 122-116-125-115.hinet-ip.hinet.net
30 19 0.45% 0 0.00% 3 0.61% 1 0.12% eab9c05722.scan.leakix.org

Top 10 of 1215 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 245 5.79% 0 0.00% 39 7.90% 1 0.12% 129.213.94.27
2 245 5.79% 0 0.00% 39 7.90% 1 0.12% 149.130.215.43
3 158 3.74% 0 0.00% 25 5.10% 5 0.59% 95.66.138.21
4 145 3.43% 0 0.00% 23 4.68% 1 0.12% ohocn.whigement.net
5 133 3.15% 0 0.00% 21 4.29% 3 0.35% cm218-252-231-17.hkcable.com.hk
6 123 2.91% 0 0.00% 19 3.97% 1 0.12% 20.169.232.142
7 119 2.81% 0 0.00% 19 3.84% 5 0.59% broadband-188-32-100-60.ip.moscow.rt.ru
8 115 2.72% 0 0.00% 18 3.71% 2 0.24% chicky.static.korbank.pl
9 75 1.77% 0 0.00% 12 2.42% 3 0.35% 46.48.94.246-fttb.planeta.tc
10 61 1.44% 0 0.00% 10 1.97% 5 0.59% glnet.pl

Top 18 of 142 Total Referrers
# Hits Referrer
1 3080 72.85% - (Direct Request)
2 75 1.77% https://www.google.com/search
3 25 0.59% https://xn--meg-sb13-px0d.com
4 23 0.54% https://xn--krken10-bn4c.com
5 12 0.28% https://xn--meg-sb14-px0d.com
6 4 0.09% https://xn--krken10-bn4c.com/
7 4 0.09% www.google.com
8 2 0.05% http://adwokatdiduch.pl
9 2 0.05% https://flirtydivatees.com/
10 2 0.05% https://newtrackandfield.com/
11 2 0.05% https://www.google.com/
12 2 0.05% https://xn--krken11-bn4c.com
13 1 0.02% http://91.198.171.169:8880
14 1 0.02% http://image.baidu.com
15 1 0.02% http://klimaseniorinnen.com
16 1 0.02% https://google.com/
17 1 0.02% https://securityheaders.com/
18 1 0.02% https://xn--krken9-xc8b.com/

Top 15 of 193 Total User Agents
# Hits User Agent
1 248 5.87% Opera/9.80
2 238 5.63% Mozilla/5.0
3 145 3.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
4 112 2.65% Mozilla/4.0
5 99 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 81 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 78 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
8 75 1.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 61 1.44% Go-http-client/1.1
10 61 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
11 58 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
12 52 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 49 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
14 44 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
15 40 0.95% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for December 2024

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 2858 67.60% 0 0.00% 278 56.72% Unresolved/Unknown
2 269 6.36% 0 0.00% 43 8.67% Network (net)
3 251 5.94% 0 0.00% 35 7.19% Commercial (com)
4 244 5.77% 0 0.00% 39 7.87% Russian Federation
5 179 4.23% 0 0.00% 28 5.77% Poland
6 133 3.15% 0 0.00% 21 4.29% Hong Kong
7 75 1.77% 0 0.00% 12 2.42% Turks and Caicos Islands
8 67 1.58% 0 0.00% 11 2.16% Germany
9 30 0.71% 0 0.00% 5 0.97% European Union
10 25 0.59% 0 0.00% 4 0.81% Bangladesh
11 25 0.59% 0 0.00% 4 0.81% Brazil
12 23 0.54% 0 0.00% 4 0.74% Non-Profit (org)
13 22 0.52% 0 0.00% 3 0.71% Vietnam
14 5 0.12% 0 0.00% 1 0.16% Indonesia
15 5 0.12% 0 0.00% 1 0.16% British Indian Ocean Territory
16 4 0.09% 0 0.00% 1 0.13% Tanzania
17 3 0.07% 0 0.00% 0 0.10% Canada
18 3 0.07% 0 0.00% 0 0.10% Singapore
19 2 0.05% 0 0.00% 0 0.06% Malaysia
20 1 0.02% 0 0.00% 0 0.03% China
21 1 0.02% 0 0.00% 0 0.03% Iran
22 1 0.02% 0 0.00% 0 0.03% Japan
23 1 0.02% 0 0.00% 0 0.03% United Kingdom
24 1 0.02% 0 0.00% 0 0.03% United States


Generated by Webalizer Version 2.23