Usage Statistics for klimaseniorinnen.com

Summary Period: November 2024
Generated 01-Dec-2024 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 12735
Total Files 7297
Total Pages 10008
Total Visits 2050
Total kB Files 589272
Total kB In 0
Total kB Out 0
Total Unique Sites 1868
Total Unique URLs 43
Total Unique Referrers 453
Total Unique User Agents 377
. Avg Max
Hits per Hour 17 364
Hits per Day 424 995
Files per Day 243 409
Pages per Day 333 939
Sites per Day 62 279
Visits per Day 68 198
kB Files per Day 19642 31513
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.30% 7297
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.06% 8
Code 400 - Bad Request 0.28% 36
Code 403 - Forbidden 17.68% 2251
Code 404 - Not Found 24.67% 3142

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 68 0.53% 36 0.49% 26 0.26% 18 0.88% 32 1.71% 357 0.06% 0 0.00% 0 0.00%
2 69 0.54% 53 0.73% 33 0.33% 29 1.41% 31 1.66% 607 0.10% 0 0.00% 0 0.00%
3 70 0.55% 18 0.25% 28 0.28% 20 0.98% 23 1.23% 164 0.03% 0 0.00% 0 0.00%
4 149 1.17% 62 0.85% 57 0.57% 22 1.07% 28 1.50% 1293 0.22% 0 0.00% 0 0.00%
5 431 3.38% 32 0.44% 26 0.26% 22 1.07% 241 12.90% 555 0.09% 0 0.00% 0 0.00%
6 72 0.57% 39 0.53% 31 0.31% 23 1.12% 30 1.61% 258 0.04% 0 0.00% 0 0.00%
7 75 0.59% 34 0.47% 38 0.38% 23 1.12% 23 1.23% 715 0.12% 0 0.00% 0 0.00%
8 162 1.27% 130 1.78% 103 1.03% 30 1.46% 31 1.66% 6115 1.04% 0 0.00% 0 0.00%
9 323 2.54% 311 4.26% 282 2.82% 25 1.22% 35 1.87% 23327 3.96% 0 0.00% 0 0.00%
10 302 2.37% 275 3.77% 271 2.71% 21 1.02% 25 1.34% 22320 3.79% 0 0.00% 0 0.00%
11 357 2.80% 315 4.32% 292 2.92% 26 1.27% 32 1.71% 23515 3.99% 0 0.00% 0 0.00%
12 801 6.29% 337 4.62% 349 3.49% 47 2.29% 279 14.94% 24469 4.15% 0 0.00% 0 0.00%
13 374 2.94% 285 3.91% 257 2.57% 37 1.80% 42 2.25% 19486 3.31% 0 0.00% 0 0.00%
14 375 2.94% 287 3.93% 300 3.00% 44 2.15% 51 2.73% 23349 3.96% 0 0.00% 0 0.00%
15 303 2.38% 293 4.02% 281 2.81% 24 1.17% 24 1.28% 25179 4.27% 0 0.00% 0 0.00%
16 329 2.58% 266 3.65% 304 3.04% 35 1.71% 34 1.82% 24913 4.23% 0 0.00% 0 0.00%
17 424 3.33% 295 4.04% 322 3.22% 39 1.90% 50 2.68% 25266 4.29% 0 0.00% 0 0.00%
18 776 6.09% 295 4.04% 374 3.74% 81 3.95% 269 14.40% 25543 4.33% 0 0.00% 0 0.00%
19 423 3.32% 288 3.95% 398 3.98% 91 4.44% 95 5.09% 26178 4.44% 0 0.00% 0 0.00%
20 443 3.48% 306 4.19% 400 4.00% 89 4.34% 94 5.03% 26588 4.51% 0 0.00% 0 0.00%
21 410 3.22% 298 4.08% 394 3.94% 83 4.05% 68 3.64% 27022 4.59% 0 0.00% 0 0.00%
22 642 5.04% 257 3.52% 614 6.14% 101 4.93% 104 5.57% 25788 4.38% 0 0.00% 0 0.00%
23 734 5.76% 327 4.48% 675 6.74% 108 5.27% 98 5.25% 28232 4.79% 0 0.00% 0 0.00%
24 436 3.42% 297 4.07% 420 4.20% 124 6.05% 113 6.05% 28068 4.76% 0 0.00% 0 0.00%
25 558 4.38% 400 5.48% 448 4.48% 117 5.71% 105 5.62% 30132 5.11% 0 0.00% 0 0.00%
26 522 4.10% 328 4.49% 490 4.90% 132 6.44% 112 6.00% 28204 4.79% 0 0.00% 0 0.00%
27 680 5.34% 353 4.84% 607 6.07% 160 7.80% 118 6.32% 29215 4.96% 0 0.00% 0 0.00%
28 995 7.81% 409 5.61% 939 9.38% 198 9.66% 162 8.67% 31513 5.35% 0 0.00% 0 0.00%
29 700 5.50% 374 5.13% 560 5.60% 186 9.07% 172 9.21% 30514 5.18% 0 0.00% 0 0.00%
30 732 5.75% 297 4.07% 689 6.88% 116 5.66% 87 4.66% 30388 5.16% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 386 3.03% 8 268 3.67% 11 354 3.54% 758 22738 3.86% 0 0 0.00% 0 0 0.00%
1 12 367 2.88% 9 276 3.78% 10 325 3.25% 772 23173 3.93% 0 0 0.00% 0 0 0.00%
2 21 656 5.15% 9 286 3.92% 20 613 6.13% 839 25163 4.27% 0 0 0.00% 0 0 0.00%
3 13 413 3.24% 10 301 4.12% 11 349 3.49% 794 23808 4.04% 0 0 0.00% 0 0 0.00%
4 18 541 4.25% 12 378 5.18% 13 397 3.97% 865 25939 4.40% 0 0 0.00% 0 0 0.00%
5 15 468 3.67% 10 302 4.14% 11 355 3.55% 795 23839 4.05% 0 0 0.00% 0 0 0.00%
6 15 462 3.63% 9 290 3.97% 12 378 3.78% 794 23833 4.04% 0 0 0.00% 0 0 0.00%
7 18 553 4.34% 11 341 4.67% 12 380 3.80% 848 25450 4.32% 0 0 0.00% 0 0 0.00%
8 17 535 4.20% 11 339 4.65% 12 386 3.86% 808 24239 4.11% 0 0 0.00% 0 0 0.00%
9 16 494 3.88% 11 334 4.58% 13 393 3.93% 888 26629 4.52% 0 0 0.00% 0 0 0.00%
10 18 557 4.37% 9 287 3.93% 12 360 3.60% 790 23709 4.02% 0 0 0.00% 0 0 0.00%
11 17 512 4.02% 10 310 4.25% 12 363 3.63% 853 25591 4.34% 0 0 0.00% 0 0 0.00%
12 27 830 6.52% 10 329 4.51% 21 655 6.54% 835 25060 4.25% 0 0 0.00% 0 0 0.00%
13 16 489 3.84% 9 278 3.81% 12 383 3.83% 830 24894 4.22% 0 0 0.00% 0 0 0.00%
14 15 474 3.72% 9 298 4.08% 11 345 3.45% 796 23882 4.05% 0 0 0.00% 0 0 0.00%
15 19 598 4.70% 10 300 4.11% 12 387 3.87% 805 24155 4.10% 0 0 0.00% 0 0 0.00%
16 18 557 4.37% 9 288 3.95% 11 331 3.31% 796 23889 4.05% 0 0 0.00% 0 0 0.00%
17 17 529 4.15% 9 286 3.92% 13 413 4.13% 825 24743 4.20% 0 0 0.00% 0 0 0.00%
18 14 429 3.37% 9 285 3.91% 11 354 3.54% 824 24723 4.20% 0 0 0.00% 0 0 0.00%
19 24 749 5.88% 9 292 4.00% 21 639 6.38% 851 25537 4.33% 0 0 0.00% 0 0 0.00%
20 26 788 6.19% 10 311 4.26% 22 685 6.84% 821 24642 4.18% 0 0 0.00% 0 0 0.00%
21 14 439 3.45% 10 305 4.18% 12 385 3.85% 842 25256 4.29% 0 0 0.00% 0 0 0.00%
22 13 405 3.18% 8 265 3.63% 12 370 3.70% 775 23253 3.95% 0 0 0.00% 0 0 0.00%
23 16 504 3.96% 11 348 4.77% 13 408 4.08% 838 25128 4.26% 0 0 0.00% 0 0 0.00%

Top 20 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 5557 43.64% 567334 96.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 593 4.66% 2189 0.37% 0 0.00% 0 0.00% /
3 326 2.56% 737 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 101 0.79% 107 0.02% 0 0.00% 0 0.00% /js/contact.js
5 100 0.79% 3444 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
6 95 0.75% 2282 0.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 95 0.75% 1128 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 95 0.75% 1744 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 71 0.56% 65 0.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 69 0.54% 1128 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 69 0.54% 179 0.03% 0 0.00% 0 0.00% /styles/contact.css
12 22 0.17% 472 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 19 0.15% 428 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 14 0.11% 112 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
15 10 0.08% 26 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 9 0.07% 15 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
17 9 0.07% 107 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
18 6 0.05% 137 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
19 5 0.04% 129 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
20 5 0.04% 132 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5557 43.64% 567334 96.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 100 0.79% 3444 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
3 95 0.75% 2282 0.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 593 4.66% 2189 0.37% 0 0.00% 0 0.00% /
5 95 0.75% 1744 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 95 0.75% 1128 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 69 0.54% 1128 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 326 2.56% 737 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 22 0.17% 472 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 19 0.15% 428 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 593 4.66% 891 54.10% /
2 326 2.56% 620 37.64% /plesk-stat/webstat-ssl/
3 100 0.79% 57 3.46% /plesk-stat/webstat-ssl/usage_202409.html
4 5557 43.64% 31 1.88% /plesk-stat/webstat-ssl/usage_202411.html
5 22 0.17% 14 0.85% /plesk-stat/webstat-ssl/usage_202408.html
6 19 0.15% 12 0.73% /plesk-stat/webstat-ssl/usage_202410.html
7 10 0.08% 7 0.43% /plesk-stat/webstat/
8 9 0.07% 7 0.43% /plesk-stat/webstat/usage_202411.html
9 6 0.05% 4 0.24% /plesk-stat/webstat/usage_202410.html
10 5 0.04% 3 0.18% /plesk-stat/webstat/usage_202409.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 593 4.66% 865 55.10% /
2 326 2.56% 520 33.12% /plesk-stat/webstat-ssl/
3 5557 43.64% 95 6.05% /plesk-stat/webstat-ssl/usage_202411.html
4 100 0.79% 42 2.68% /plesk-stat/webstat-ssl/usage_202409.html
5 22 0.17% 14 0.89% /plesk-stat/webstat-ssl/usage_202408.html
6 19 0.15% 12 0.76% /plesk-stat/webstat-ssl/usage_202410.html
7 10 0.08% 6 0.38% /plesk-stat/webstat/
8 9 0.07% 6 0.38% /plesk-stat/webstat/usage_202411.html
9 6 0.05% 4 0.25% /plesk-stat/webstat/usage_202410.html
10 5 0.04% 3 0.19% /plesk-stat/webstat/usage_202408.html

Top 30 of 1868 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5448 42.78% 5448 74.66% 565873 96.03% 0 0.00% 0 0.00% 5 0.24% 95-216-17-210.ptr
2 246 1.93% 0 0.00% 287 0.05% 0 0.00% 0 0.00% 1 0.05% 45.132.227.68
3 245 1.92% 0 0.00% 336 0.06% 0 0.00% 0 0.00% 1 0.05% 129.213.94.27
4 245 1.92% 0 0.00% 336 0.06% 0 0.00% 0 0.00% 1 0.05% 149.130.215.43
5 139 1.09% 0 0.00% 216 0.04% 0 0.00% 0 0.00% 35 1.71% pool-71-191-162-202.washdc.fios.verizon.net
6 128 1.01% 124 1.70% 980 0.17% 0 0.00% 0 0.00% 21 1.02% hn.kd.ny.adsl
7 108 0.85% 0 0.00% 157 0.03% 0 0.00% 0 0.00% 3 0.15% hostglobal.plus
8 80 0.63% 8 0.11% 158 0.03% 0 0.00% 0 0.00% 4 0.20% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
9 74 0.58% 15 0.21% 229 0.04% 0 0.00% 0 0.00% 1 0.05% host-172-96-89-145.static.sprious.com
10 67 0.53% 8 0.11% 164 0.03% 0 0.00% 0 0.00% 1 0.05% host-147-53-114-52.static.sprious.com
11 64 0.50% 0 0.00% 90 0.02% 0 0.00% 0 0.00% 4 0.20% 167.172.72.15
12 62 0.49% 28 0.38% 1453 0.25% 0 0.00% 0 0.00% 16 0.78% 216.244.66.248
13 61 0.48% 11 0.15% 181 0.03% 0 0.00% 0 0.00% 1 0.05% host-170-199-227-214.static.sprious.com
14 57 0.45% 45 0.62% 231 0.04% 0 0.00% 0 0.00% 7 0.34% crawl-66-249-69-66.googlebot.com
15 57 0.45% 8 0.11% 151 0.03% 0 0.00% 0 0.00% 1 0.05% host-170-199-228-224.static.sprious.com
16 51 0.40% 4 0.05% 110 0.02% 0 0.00% 0 0.00% 1 0.05% host-170-199-229-222.static.sprious.com
17 50 0.39% 10 0.14% 84 0.01% 0 0.00% 0 0.00% 6 0.29% 37.120.147.157
18 45 0.35% 6 0.08% 101 0.02% 0 0.00% 0 0.00% 9 0.44% 74.255.219.229
19 45 0.35% 0 0.00% 70 0.01% 0 0.00% 0 0.00% 16 0.78% static.42.102.78.5.clients.your-server.de
20 34 0.27% 34 0.47% 206 0.03% 0 0.00% 0 0.00% 1 0.05% crawl-66-249-79-37.googlebot.com
21 32 0.25% 14 0.19% 158 0.03% 0 0.00% 0 0.00% 2 0.10% heady-pigs.aeza.network
22 32 0.25% 11 0.15% 96 0.02% 0 0.00% 0 0.00% 3 0.15% static.173.149.99.88.clients.your-server.de
23 31 0.24% 29 0.40% 160 0.03% 0 0.00% 0 0.00% 3 0.15% 27.197.40.145.ftth.as8758.net
24 31 0.24% 13 0.18% 149 0.03% 0 0.00% 0 0.00% 2 0.10% 82-147-85-65.vpsdedic.ru
25 31 0.24% 6 0.08% 52 0.01% 0 0.00% 0 0.00% 2 0.10% 82.102.31.154
26 30 0.24% 0 0.00% 47 0.01% 0 0.00% 0 0.00% 14 0.68% c-98-195-238-240.hsd1.tx.comcast.net
27 30 0.24% 22 0.30% 183 0.03% 0 0.00% 0 0.00% 5 0.24% crawl-66-249-69-67.googlebot.com
28 30 0.24% 25 0.34% 35 0.01% 0 0.00% 0 0.00% 1 0.05% pool-99-255-100-228.cpe.net.cable.rogers.com
29 30 0.24% 6 0.08% 50 0.01% 0 0.00% 0 0.00% 1 0.05% static-198-44-133-2.cust.tzulo.com
30 27 0.21% 23 0.32% 517 0.09% 0 0.00% 0 0.00% 1 0.05% 117.132.188.206

Top 10 of 1868 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5448 42.78% 5448 74.66% 565873 96.03% 0 0.00% 0 0.00% 5 0.24% 95-216-17-210.ptr
2 62 0.49% 28 0.38% 1453 0.25% 0 0.00% 0 0.00% 16 0.78% 216.244.66.248
3 8 0.06% 8 0.11% 1171 0.20% 0 0.00% 0 0.00% 2 0.10% static.234.72.216.95.clients.your-server.de
4 128 1.01% 124 1.70% 980 0.17% 0 0.00% 0 0.00% 21 1.02% hn.kd.ny.adsl
5 5 0.04% 5 0.07% 732 0.12% 0 0.00% 0 0.00% 4 0.20% static.86.195.99.88.clients.your-server.de
6 27 0.21% 27 0.37% 680 0.12% 0 0.00% 0 0.00% 1 0.05% 45.200.148.139
7 27 0.21% 27 0.37% 680 0.12% 0 0.00% 0 0.00% 1 0.05% ec2-3-90-145-233.compute-1.amazonaws.com
8 18 0.14% 8 0.11% 564 0.10% 0 0.00% 0 0.00% 1 0.05% crawl-149-56-160-145.dataproviderbot.com
9 27 0.21% 23 0.32% 517 0.09% 0 0.00% 0 0.00% 1 0.05% 117.132.188.206
10 15 0.12% 15 0.21% 385 0.07% 0 0.00% 0 0.00% 1 0.05% 27.115.124.53

Top 30 of 453 Total Referrers
# Hits Referrer
1 5375 42.21% - (Direct Request)
2 3432 26.95% https://buauto1.ru/
3 2016 15.83% https://jolion-ufa1.ru/
4 428 3.36% https://www.google.com/search
5 57 0.45% http://klimaseniorinnen.com
6 44 0.35% http://www.klimaseniorinnen.com
7 14 0.11% https://stvfamilymed.com/sp/
8 8 0.06% Air Conditioning
9 8 0.06% https://utahsyardsale.com/author/jackieqof02/
10 6 0.05% www.google.com
11 5 0.04% http://91.198.171.169:80/
12 5 0.04% https://gmathacks.com/
13 4 0.03% houston
14 4 0.03% http://business.ricentral.com/ricentral/markets/article/abnewswire-2024-11-14-a-closer-look-at-horton-personal-injury-and-accident-lawyers-of-fayettevilles-approach-as-injury-lawyers-in-fayetteville/
15 4 0.03% http://cl.angel.wwx.tw/debug/frm-s/study.ozonetherapy.ru/blog/index.php
16 4 0.03% http://epuf.org/__media__/js/netsoltrademark.php
17 4 0.03% http://gamenglish.com/message/index.php
18 4 0.03% http://maps.google.so/url
19 4 0.03% http://news.innocentinformation.com/story/562595/comprehensive-power-washing-services-offered-by-mr-clean-power-washing-llc.html
20 4 0.03% http://news.newsheadlinesnow.com/story/465171/bedrock-plumbing-drain-cleaning-the-trusted-plumbers-near-me-for-highquality-installations-and-repairs.html
21 4 0.03% http://stocks.observer-reporter.com/observerreporter/article/abnewswire-2024-10-7-priority-carpet-cleaning-brings-top-tier-carpet-cleaning-services-to-baltimore-and-surrounding-areas/
22 4 0.03% http://superlocalbizpages.com/business/the-parker-mcgraw-group-1707-john-b-white-sr-blvd-spartanburg-south-carolina
23 4 0.03% http://t4t.complexityeconomics.org/__media__/js/netsoltrademark.php
24 4 0.03% http://teethmovie.com/__media__/js/netsoltrademark.php
25 4 0.03% http://telleylive.com/members/textgrill85/activity/264685/
26 4 0.03% http://www.coastalnewsnow.com/news/story/513285/a-closer-look-at-horton-personal-injury-accident-lawyers-of-fayettevilles-approach-as-injury-lawyers-in-fayetteville.html
27 4 0.03% http://www.collegecrosse.com/users/Horton-Personal-Injury-and-Accident-Lawyers-of-Fayetteville
28 4 0.03% http://www.goodbullhunting.com/users/Joe-the-Pressure-Washing-Guy-Knoxville-Tennessee-37918
29 4 0.03% http://www.landgrantholyland.com/users/Gladiator-Plumbing-and-Repipe-San-Jose-CA-95136
30 4 0.03% http://www.midmajormadness.com/users/Bill-Eiland-Injury-Lawyer-Mobile-AL-36606-US

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://dnd.achoo.jp/4thcage/bbs/yybbs.cgilist=thread

Top 15 of 377 Total User Agents
# Hits User Agent
1 660 5.18% Opera/9.80
2 604 4.74% Mozilla/5.0
3 596 4.68% Mozilla/4.0
4 385 3.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 380 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 370 2.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 367 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 359 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 246 1.93% Go-http-client/2.0
10 211 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 202 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 201 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 200 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 199 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 198 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 9991 78.45% 6345 86.95% 578183 98.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 1964 15.42% 691 9.47% 6809 1.16% 0 0.00% 0 0.00% Commercial (com)
3 417 3.27% 63 0.86% 1244 0.21% 0 0.00% 0 0.00% Network (net)
4 211 1.66% 100 1.37% 2492 0.42% 0 0.00% 0 0.00% Germany
5 60 0.47% 42 0.58% 285 0.05% 0 0.00% 0 0.00% Russian Federation
6 23 0.18% 14 0.19% 67 0.01% 0 0.00% 0 0.00% Non-Profit (org)
7 14 0.11% 6 0.08% 39 0.01% 0 0.00% 0 0.00% Vietnam
8 7 0.05% 6 0.08% 34 0.01% 0 0.00% 0 0.00% United States
9 5 0.04% 4 0.05% 12 0.00% 0 0.00% 0 0.00% Brazil
10 4 0.03% 3 0.04% 9 0.00% 0 0.00% 0 0.00% Austria
11 4 0.03% 4 0.05% 9 0.00% 0 0.00% 0 0.00% Cameroon
12 4 0.03% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Cyprus
13 4 0.03% 4 0.05% 16 0.00% 0 0.00% 0 0.00% Cambodia
14 4 0.03% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Sweden
15 3 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% European Union
16 3 0.02% 1 0.01% 6 0.00% 0 0.00% 0 0.00% St. Helena
17 2 0.02% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
18 2 0.02% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Iran
19 2 0.02% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Kenya
20 2 0.02% 2 0.03% 11 0.00% 0 0.00% 0 0.00% Morocco
21 2 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Nepal
22 2 0.02% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Poland
23 2 0.02% 2 0.03% 11 0.00% 0 0.00% 0 0.00% Thailand
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
25 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Indonesia
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23