Usage Statistics for klimaseniorinnen.com

Summary Period: October 2024
Generated 01-Nov-2024 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4166
Total Files 1297
Total Pages 1320
Total Visits 740
Total kB Files 13642
Total kB In 0
Total kB Out 0
Total Unique Sites 1420
Total Unique URLs 41
Total Unique Referrers 39
Total Unique User Agents 348
. Avg Max
Hits per Hour 5 246
Hits per Day 134 467
Files per Day 41 119
Pages per Day 42 289
Sites per Day 45 218
Visits per Day 23 39
kB Files per Day 440 1734
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 2
Code 200 - OK 31.13% 1297
Code 304 - Not Modified 0.26% 11
Code 400 - Bad Request 0.53% 22
Code 403 - Forbidden 9.00% 375
Code 404 - Not Found 59.03% 2459

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 123 2.95% 44 3.39% 25 1.89% 17 2.30% 41 2.89% 454 3.33% 0 0.00% 0 0.00%
2 442 10.61% 97 7.48% 61 4.62% 30 4.05% 218 15.35% 760 5.57% 0 0.00% 0 0.00%
3 68 1.63% 50 3.86% 29 2.20% 22 2.97% 33 2.32% 274 2.01% 0 0.00% 0 0.00%
4 78 1.87% 30 2.31% 27 2.05% 19 2.57% 17 1.20% 229 1.68% 0 0.00% 0 0.00%
5 71 1.70% 47 3.62% 32 2.42% 20 2.70% 23 1.62% 773 5.67% 0 0.00% 0 0.00%
6 78 1.87% 36 2.78% 35 2.65% 31 4.19% 34 2.39% 235 1.72% 0 0.00% 0 0.00%
7 54 1.30% 23 1.77% 23 1.74% 21 2.84% 25 1.76% 161 1.18% 0 0.00% 0 0.00%
8 243 5.83% 119 9.18% 75 5.68% 38 5.14% 47 3.31% 1122 8.22% 0 0.00% 0 0.00%
9 83 1.99% 25 1.93% 27 2.05% 22 2.97% 29 2.04% 385 2.82% 0 0.00% 0 0.00%
10 84 2.02% 32 2.47% 34 2.58% 25 3.38% 35 2.46% 210 1.54% 0 0.00% 0 0.00%
11 91 2.18% 36 2.78% 27 2.05% 23 3.11% 61 4.30% 253 1.85% 0 0.00% 0 0.00%
12 467 11.21% 74 5.71% 59 4.47% 39 5.27% 197 13.87% 743 5.44% 0 0.00% 0 0.00%
13 20 0.48% 10 0.77% 16 1.21% 13 1.76% 14 0.99% 153 1.12% 0 0.00% 0 0.00%
14 64 1.54% 37 2.85% 33 2.50% 26 3.51% 34 2.39% 229 1.68% 0 0.00% 0 0.00%
15 119 2.86% 88 6.78% 22 1.67% 14 1.89% 34 2.39% 679 4.98% 0 0.00% 0 0.00%
16 54 1.30% 30 2.31% 36 2.73% 16 2.16% 19 1.34% 170 1.25% 0 0.00% 0 0.00%
17 96 2.30% 46 3.55% 32 2.42% 23 3.11% 32 2.25% 709 5.20% 0 0.00% 0 0.00%
18 247 5.93% 28 2.16% 45 3.41% 31 4.19% 129 9.08% 426 3.12% 0 0.00% 0 0.00%
19 272 6.53% 28 2.16% 34 2.58% 23 3.11% 152 10.70% 366 2.68% 0 0.00% 0 0.00%
20 75 1.80% 31 2.39% 42 3.18% 35 4.73% 38 2.68% 351 2.57% 0 0.00% 0 0.00%
21 147 3.53% 82 6.32% 38 2.88% 25 3.38% 29 2.04% 1734 12.71% 0 0.00% 0 0.00%
22 65 1.56% 22 1.70% 43 3.26% 32 4.32% 36 2.54% 158 1.16% 0 0.00% 0 0.00%
23 45 1.08% 25 1.93% 21 1.59% 16 2.16% 22 1.55% 155 1.14% 0 0.00% 0 0.00%
24 71 1.70% 41 3.16% 52 3.94% 26 3.51% 27 1.90% 375 2.75% 0 0.00% 0 0.00%
25 43 1.03% 16 1.23% 19 1.44% 14 1.89% 17 1.20% 114 0.83% 0 0.00% 0 0.00%
26 30 0.72% 13 1.00% 23 1.74% 19 2.57% 25 1.76% 79 0.58% 0 0.00% 0 0.00%
27 54 1.30% 24 1.85% 30 2.27% 20 2.70% 22 1.55% 128 0.94% 0 0.00% 0 0.00%
28 54 1.30% 49 3.78% 21 1.59% 21 2.84% 20 1.41% 281 2.06% 0 0.00% 0 0.00%
29 363 8.71% 22 1.70% 34 2.58% 26 3.51% 217 15.28% 653 4.79% 0 0.00% 0 0.00%
30 126 3.02% 40 3.08% 36 2.73% 26 3.51% 57 4.01% 334 2.45% 0 0.00% 0 0.00%
31 339 8.14% 52 4.01% 289 21.89% 27 3.65% 42 2.96% 951 6.97% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 430 10.32% 0 23 1.77% 9 279 21.14% 23 715 5.24% 0 0 0.00% 0 0 0.00%
1 9 298 7.15% 1 45 3.47% 1 40 3.03% 14 423 3.10% 0 0 0.00% 0 0 0.00%
2 9 303 7.27% 0 29 2.24% 1 53 4.02% 12 384 2.82% 0 0 0.00% 0 0 0.00%
3 7 221 5.30% 1 33 2.54% 1 54 4.09% 10 307 2.25% 0 0 0.00% 0 0 0.00%
4 8 272 6.53% 2 62 4.78% 0 30 2.27% 17 519 3.80% 0 0 0.00% 0 0 0.00%
5 2 72 1.73% 1 37 2.85% 1 34 2.58% 7 224 1.64% 0 0 0.00% 0 0 0.00%
6 1 43 1.03% 0 27 2.08% 1 33 2.50% 5 143 1.05% 0 0 0.00% 0 0 0.00%
7 2 81 1.94% 2 65 5.01% 1 32 2.42% 13 402 2.95% 0 0 0.00% 0 0 0.00%
8 3 95 2.28% 2 63 4.86% 0 30 2.27% 16 511 3.75% 0 0 0.00% 0 0 0.00%
9 9 294 7.06% 5 174 13.42% 3 93 7.05% 60 1869 13.70% 0 0 0.00% 0 0 0.00%
10 5 179 4.30% 4 128 9.87% 2 70 5.30% 23 721 5.28% 0 0 0.00% 0 0 0.00%
11 3 118 2.83% 2 79 6.09% 1 31 2.35% 26 794 5.82% 0 0 0.00% 0 0 0.00%
12 2 87 2.09% 2 64 4.93% 1 36 2.73% 12 364 2.67% 0 0 0.00% 0 0 0.00%
13 1 58 1.39% 1 42 3.24% 1 34 2.58% 7 227 1.66% 0 0 0.00% 0 0 0.00%
14 2 62 1.49% 1 35 2.70% 1 39 2.95% 13 397 2.91% 0 0 0.00% 0 0 0.00%
15 3 121 2.90% 1 36 2.78% 1 56 4.24% 9 290 2.12% 0 0 0.00% 0 0 0.00%
16 5 155 3.72% 3 106 8.17% 1 55 4.17% 59 1826 13.39% 0 0 0.00% 0 0 0.00%
17 4 133 3.19% 0 30 2.31% 1 38 2.88% 10 315 2.31% 0 0 0.00% 0 0 0.00%
18 4 134 3.22% 1 37 2.85% 1 43 3.26% 24 755 5.54% 0 0 0.00% 0 0 0.00%
19 6 189 4.54% 1 36 2.78% 1 47 3.56% 16 496 3.64% 0 0 0.00% 0 0 0.00%
20 6 194 4.66% 1 36 2.78% 2 65 4.92% 12 378 2.77% 0 0 0.00% 0 0 0.00%
21 3 106 2.54% 1 40 3.08% 0 28 2.12% 17 527 3.86% 0 0 0.00% 0 0 0.00%
22 8 264 6.34% 1 32 2.47% 2 64 4.85% 17 514 3.77% 0 0 0.00% 0 0 0.00%
23 8 257 6.17% 1 38 2.93% 1 36 2.73% 17 539 3.95% 0 0 0.00% 0 0 0.00%

Top 20 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 470 11.28% 1714 12.56% 0 0.00% 0 0.00% /
2 94 2.26% 256 1.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 91 2.18% 91 0.66% 0 0.00% 0 0.00% /js/contact.js
4 88 2.11% 1790 13.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 86 2.06% 928 6.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 81 1.94% 1304 9.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 76 1.82% 1324 9.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 76 1.82% 243 1.78% 0 0.00% 0 0.00% /styles/contact.css
9 74 1.78% 81 0.59% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 49 1.18% 683 5.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
11 23 0.55% 573 4.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
12 17 0.41% 976 7.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
13 13 0.31% 246 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 11 0.26% 49 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
15 7 0.17% 37 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
16 6 0.14% 12 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 5 0.12% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/pjSOvaVj1bkJEUBghPLFW9o0Eg4tDYyblkigQJB7Bwo
18 5 0.12% 34 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
19 3 0.07% 20 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
20 1 0.02% 1 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 88 2.11% 1790 13.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 470 11.28% 1714 12.56% 0 0.00% 0 0.00% /
3 76 1.82% 1324 9.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 81 1.94% 1304 9.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 17 0.41% 976 7.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
6 86 2.06% 928 6.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 49 1.18% 683 5.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 23 0.55% 573 4.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 94 2.26% 256 1.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 13 0.31% 246 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 470 11.28% 409 69.80% /
2 94 2.26% 86 14.68% /plesk-stat/webstat-ssl/
3 23 0.55% 18 3.07% /plesk-stat/webstat-ssl/usage_202407.html
4 1 0.02% 16 2.73% /plesk-stat/webstat-ssl/usage_202406.html
5 17 0.41% 13 2.22% /plesk-stat/webstat-ssl/usage_202409.html
6 13 0.31% 10 1.71% /plesk-stat/webstat-ssl/usage_202408.html
7 11 0.26% 9 1.54% /plesk-stat/webstat/usage_202407.html
8 49 1.18% 8 1.37% /plesk-stat/webstat-ssl/usage_202410.html
9 6 0.14% 5 0.85% /plesk-stat/webstat/
10 7 0.17% 5 0.85% /plesk-stat/webstat/usage_202410.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 470 11.28% 392 68.29% /
2 94 2.26% 50 8.71% /plesk-stat/webstat-ssl/
3 49 1.18% 45 7.84% /plesk-stat/webstat-ssl/usage_202410.html
4 23 0.55% 19 3.31% /plesk-stat/webstat-ssl/usage_202407.html
5 1 0.02% 18 3.14% /plesk-stat/webstat-ssl/usage_202406.html
6 17 0.41% 14 2.44% /plesk-stat/webstat-ssl/usage_202409.html
7 13 0.31% 11 1.92% /plesk-stat/webstat-ssl/usage_202408.html
8 11 0.26% 9 1.57% /plesk-stat/webstat/usage_202407.html
9 6 0.14% 5 0.87% /plesk-stat/webstat/
10 7 0.17% 5 0.87% /plesk-stat/webstat/usage_202410.html

Top 30 of 1420 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 245 5.88% 0 0.00% 336 2.47% 0 0.00% 0 0.00% 1 0.14% 146.235.201.84
2 189 4.54% 18 1.39% 371 2.72% 0 0.00% 0 0.00% 9 1.22% 152.42.217.201
3 126 3.02% 12 0.93% 247 1.81% 0 0.00% 0 0.00% 6 0.81% 146.190.111.4
4 88 2.11% 88 6.78% 1343 9.84% 0 0.00% 0 0.00% 14 1.89% hn.kd.ny.adsl
5 71 1.70% 2 0.15% 121 0.88% 0 0.00% 0 0.00% 41 5.54% nbl216.ntup.net
6 64 1.54% 0 0.00% 96 0.70% 0 0.00% 0 0.00% 2 0.27% hostglobal.plus
7 40 0.96% 1 0.08% 67 0.49% 0 0.00% 0 0.00% 1 0.14% 213.232.87.230
8 25 0.60% 1 0.08% 41 0.30% 0 0.00% 0 0.00% 1 0.14% ec2-44-243-28-85.us-west-2.compute.amazonaws.com
9 24 0.58% 24 1.85% 160 1.17% 0 0.00% 0 0.00% 1 0.14% 205.169.39.219
10 21 0.50% 2 0.15% 41 0.30% 0 0.00% 0 0.00% 1 0.14% 170.64.194.178
11 21 0.50% 18 1.39% 129 0.95% 0 0.00% 0 0.00% 1 0.14% 20.171.206.51
12 21 0.50% 21 1.62% 122 0.90% 0 0.00% 0 0.00% 1 0.14% crawl-66-249-75-165.googlebot.com
13 21 0.50% 1 0.08% 34 0.25% 0 0.00% 0 0.00% 1 0.14% ec2-3-214-216-57.compute-1.amazonaws.com
14 20 0.48% 2 0.15% 40 0.29% 0 0.00% 0 0.00% 1 0.14% 237.185.82.34.bc.googleusercontent.com
15 20 0.48% 2 0.15% 40 0.29% 0 0.00% 0 0.00% 1 0.14% 88.144.193.35.bc.googleusercontent.com
16 20 0.48% 2 0.15% 40 0.29% 0 0.00% 0 0.00% 1 0.14% 97.28.162.34.bc.googleusercontent.com
17 19 0.46% 3 0.23% 41 0.30% 0 0.00% 0 0.00% 1 0.14% a113ac0491.scan.leakix.org
18 18 0.43% 18 1.39% 102 0.75% 0 0.00% 0 0.00% 1 0.14% 20.171.206.14
19 17 0.41% 13 1.00% 61 0.45% 0 0.00% 0 0.00% 1 0.14% 20.171.206.207
20 17 0.41% 8 0.62% 564 4.14% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-150-71.dataproviderbot.com
21 17 0.41% 11 0.85% 35 0.26% 0 0.00% 0 0.00% 7 0.95% crawl-66-249-70-37.googlebot.com
22 16 0.38% 15 1.16% 93 0.68% 0 0.00% 0 0.00% 1 0.14% 185.117.225.2
23 16 0.38% 0 0.00% 23 0.17% 0 0.00% 0 0.00% 1 0.14% 193.32.126.216
24 16 0.38% 9 0.69% 77 0.57% 0 0.00% 0 0.00% 6 0.81% crawl-66-249-64-68.googlebot.com
25 16 0.38% 14 1.08% 79 0.58% 0 0.00% 0 0.00% 2 0.27% crawl-66-249-75-166.googlebot.com
26 16 0.38% 0 0.00% 22 0.16% 0 0.00% 0 0.00% 3 0.41% hostedby.privatelayer.com
27 16 0.38% 0 0.00% 23 0.17% 0 0.00% 0 0.00% 1 0.14% unn-84-17-46-139.cdn77.com
28 15 0.36% 13 1.00% 62 0.45% 0 0.00% 0 0.00% 1 0.14% 181.214.153.35
29 15 0.36% 15 1.16% 92 0.67% 0 0.00% 0 0.00% 1 0.14% 205.169.39.28
30 15 0.36% 15 1.16% 92 0.67% 0 0.00% 0 0.00% 1 0.14% 229.147.122.34.bc.googleusercontent.com

Top 10 of 1420 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 88 2.11% 88 6.78% 1343 9.84% 0 0.00% 0 0.00% 14 1.89% hn.kd.ny.adsl
2 6 0.14% 6 0.46% 740 5.42% 0 0.00% 0 0.00% 6 0.81% 109-236-93-77.hosted-by-worldstream.net
3 17 0.41% 8 0.62% 564 4.14% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-150-71.dataproviderbot.com
4 15 0.36% 15 1.16% 391 2.87% 0 0.00% 0 0.00% 1 0.14% 27.115.124.101
5 15 0.36% 15 1.16% 387 2.84% 0 0.00% 0 0.00% 1 0.14% crawl900.us.archive.org
6 189 4.54% 18 1.39% 371 2.72% 0 0.00% 0 0.00% 9 1.22% 152.42.217.201
7 245 5.88% 0 0.00% 336 2.47% 0 0.00% 0 0.00% 1 0.14% 146.235.201.84
8 126 3.02% 12 0.93% 247 1.81% 0 0.00% 0 0.00% 6 0.81% 146.190.111.4
9 9 0.22% 9 0.69% 222 1.63% 0 0.00% 0 0.00% 1 0.14% 47.242.224.70
10 12 0.29% 7 0.54% 195 1.43% 0 0.00% 0 0.00% 8 1.08% 216.244.66.248

Top 14 of 39 Total Referrers
# Hits Referrer
1 3520 84.49% - (Direct Request)
2 66 1.58% http://klimaseniorinnen.com
3 50 1.20% http://www.klimaseniorinnen.com
4 15 0.36% https://klimaseniorinnen.com
5 10 0.24% https://www.google.com/search
6 4 0.10% http://91.198.171.169:80/
7 4 0.10% http://baidu.com/
8 4 0.10% https://www.klimaseniorinnen.com
9 2 0.05% https://google.com/
10 1 0.02% http://kolektorindo.my.id/
11 1 0.02% http://www.apexhealth.shop
12 1 0.02% https://aquaristik-grosshandel.de/
13 1 0.02% https://kpu-bolmongkab.go.id/
14 1 0.02% klimaseniorinnen.com

Top 15 of 348 Total User Agents
# Hits User Agent
1 320 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 165 3.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 108 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 89 2.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 72 1.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
6 71 1.70% ALittle Client
7 69 1.66% Go-http-client/1.1
8 64 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 60 1.44% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 60 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
11 57 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 45 1.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 42 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
14 31 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 31 0.74% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 2958 71.00% 695 53.59% 7883 57.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 945 22.68% 474 36.55% 3848 28.20% 0 0.00% 0 0.00% Commercial (com)
3 145 3.48% 56 4.32% 1208 8.86% 0 0.00% 0 0.00% Network (net)
4 45 1.08% 25 1.93% 450 3.30% 0 0.00% 0 0.00% Non-Profit (org)
5 20 0.48% 7 0.54% 42 0.31% 0 0.00% 0 0.00% Germany
6 19 0.46% 18 1.39% 100 0.74% 0 0.00% 0 0.00% Russian Federation
7 7 0.17% 7 0.54% 31 0.23% 0 0.00% 0 0.00% United States
8 5 0.12% 1 0.08% 8 0.06% 0 0.00% 0 0.00% United Kingdom
9 4 0.10% 4 0.31% 20 0.14% 0 0.00% 0 0.00% Czech Republic
10 4 0.10% 0 0.00% 5 0.03% 0 0.00% 0 0.00% European Union
11 2 0.05% 2 0.15% 10 0.07% 0 0.00% 0 0.00% Hungary
12 2 0.05% 2 0.15% 14 0.10% 0 0.00% 0 0.00% Lithuania
13 2 0.05% 2 0.15% 10 0.07% 0 0.00% 0 0.00% Nepal
14 2 0.05% 2 0.15% 5 0.04% 0 0.00% 0 0.00% Poland
15 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Individual (name)
16 1 0.02% 1 0.08% 3 0.02% 0 0.00% 0 0.00% Indonesia
17 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
18 1 0.02% 1 0.08% 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Turkey
20 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23