Usage Statistics for klimaseniorinnen.com

Summary Period: September 2024
Generated 01-Oct-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3512
Total Files 1214
Total Pages 1567
Total Visits 703
Total kB Files 10636
Total kB In 0
Total kB Out 0
Total Unique Sites 1049
Total Unique URLs 21
Total Unique Referrers 63
Total Unique User Agents 291
. Avg Max
Hits per Hour 4 246
Hits per Day 117 655
Files per Day 40 95
Pages per Day 52 275
Sites per Day 34 243
Visits per Day 23 70
kB Files per Day 355 846
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.57% 1214
Code 304 - Not Modified 1.03% 36
Code 400 - Bad Request 0.77% 27
Code 403 - Forbidden 7.89% 277
Code 404 - Not Found 55.75% 1958

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 1.48% 28 2.31% 30 1.91% 19 2.70% 22 2.10% 220 2.07% 0 0.00% 0 0.00%
2 460 13.10% 22 1.81% 35 2.23% 26 3.70% 228 21.73% 493 4.64% 0 0.00% 0 0.00%
3 54 1.54% 43 3.54% 20 1.28% 14 1.99% 28 2.67% 255 2.40% 0 0.00% 0 0.00%
4 29 0.83% 17 1.40% 20 1.28% 19 2.70% 24 2.29% 69 0.65% 0 0.00% 0 0.00%
5 88 2.51% 53 4.37% 30 1.91% 17 2.42% 22 2.10% 846 7.95% 0 0.00% 0 0.00%
6 148 4.21% 26 2.14% 77 4.91% 24 3.41% 28 2.67% 263 2.47% 0 0.00% 0 0.00%
7 87 2.48% 22 1.81% 38 2.43% 18 2.56% 18 1.72% 199 1.87% 0 0.00% 0 0.00%
8 147 4.19% 95 7.83% 47 3.00% 26 3.70% 30 2.86% 612 5.76% 0 0.00% 0 0.00%
9 137 3.90% 85 7.00% 70 4.47% 70 9.96% 101 9.63% 756 7.10% 0 0.00% 0 0.00%
10 28 0.80% 23 1.89% 11 0.70% 9 1.28% 12 1.14% 126 1.18% 0 0.00% 0 0.00%
11 78 2.22% 47 3.87% 51 3.25% 32 4.55% 33 3.15% 268 2.52% 0 0.00% 0 0.00%
12 80 2.28% 17 1.40% 28 1.79% 18 2.56% 20 1.91% 159 1.49% 0 0.00% 0 0.00%
13 71 2.02% 43 3.54% 48 3.06% 29 4.13% 28 2.67% 409 3.85% 0 0.00% 0 0.00%
14 266 7.57% 22 1.81% 258 16.46% 20 2.84% 24 2.29% 433 4.07% 0 0.00% 0 0.00%
15 30 0.85% 23 1.89% 26 1.66% 16 2.28% 12 1.14% 106 0.99% 0 0.00% 0 0.00%
16 95 2.71% 61 5.02% 35 2.23% 23 3.27% 26 2.48% 439 4.13% 0 0.00% 0 0.00%
17 32 0.91% 27 2.22% 25 1.60% 19 2.70% 22 2.10% 189 1.78% 0 0.00% 0 0.00%
18 14 0.40% 10 0.82% 12 0.77% 10 1.42% 11 1.05% 36 0.34% 0 0.00% 0 0.00%
19 110 3.13% 60 4.94% 34 2.17% 23 3.27% 29 2.76% 486 4.57% 0 0.00% 0 0.00%
20 69 1.96% 41 3.38% 36 2.30% 24 3.41% 28 2.67% 446 4.19% 0 0.00% 0 0.00%
21 80 2.28% 39 3.21% 39 2.49% 23 3.27% 20 1.91% 271 2.55% 0 0.00% 0 0.00%
22 159 4.53% 75 6.18% 71 4.53% 33 4.69% 37 3.53% 526 4.95% 0 0.00% 0 0.00%
23 58 1.65% 48 3.95% 47 3.00% 34 4.84% 29 2.76% 273 2.57% 0 0.00% 0 0.00%
24 655 18.65% 17 1.40% 275 17.55% 23 3.27% 243 23.16% 740 6.96% 0 0.00% 0 0.00%
25 80 2.28% 45 3.71% 33 2.11% 23 3.27% 33 3.15% 312 2.93% 0 0.00% 0 0.00%
26 76 2.16% 43 3.54% 33 2.11% 18 2.56% 29 2.76% 277 2.61% 0 0.00% 0 0.00%
27 118 3.36% 73 6.01% 38 2.43% 27 3.84% 40 3.81% 772 7.26% 0 0.00% 0 0.00%
28 48 1.37% 26 2.14% 43 2.74% 27 3.84% 30 2.86% 165 1.55% 0 0.00% 0 0.00%
29 51 1.45% 24 1.98% 25 1.60% 17 2.42% 19 1.81% 149 1.40% 0 0.00% 0 0.00%
30 112 3.19% 59 4.86% 32 2.04% 23 3.27% 35 3.34% 343 3.22% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 110 3.13% 2 67 5.52% 1 48 3.06% 36 1086 10.21% 0 0 0.00% 0 0 0.00%
1 2 76 2.16% 0 26 2.14% 1 39 2.49% 6 190 1.78% 0 0 0.00% 0 0 0.00%
2 13 397 11.30% 3 104 8.57% 10 309 19.72% 31 932 8.76% 0 0 0.00% 0 0 0.00%
3 9 298 8.49% 1 41 3.38% 3 91 5.81% 18 551 5.18% 0 0 0.00% 0 0 0.00%
4 2 80 2.28% 0 22 1.81% 1 37 2.36% 7 217 2.04% 0 0 0.00% 0 0 0.00%
5 11 358 10.19% 1 36 2.97% 8 264 16.85% 22 663 6.23% 0 0 0.00% 0 0 0.00%
6 3 98 2.79% 1 47 3.87% 1 30 1.91% 9 268 2.52% 0 0 0.00% 0 0 0.00%
7 3 108 3.08% 1 46 3.79% 1 35 2.23% 11 337 3.17% 0 0 0.00% 0 0 0.00%
8 3 107 3.05% 1 38 3.13% 1 50 3.19% 10 285 2.68% 0 0 0.00% 0 0 0.00%
9 3 94 2.68% 1 47 3.87% 1 38 2.43% 12 363 3.42% 0 0 0.00% 0 0 0.00%
10 1 34 0.97% 0 23 1.89% 0 25 1.60% 7 203 1.91% 0 0 0.00% 0 0 0.00%
11 6 183 5.21% 3 103 8.48% 1 52 3.32% 28 848 7.98% 0 0 0.00% 0 0 0.00%
12 3 91 2.59% 1 55 4.53% 1 42 2.68% 11 322 3.03% 0 0 0.00% 0 0 0.00%
13 3 97 2.76% 0 26 2.14% 0 29 1.85% 7 198 1.86% 0 0 0.00% 0 0 0.00%
14 3 91 2.59% 1 43 3.54% 1 37 2.36% 10 304 2.86% 0 0 0.00% 0 0 0.00%
15 5 152 4.33% 1 39 3.21% 1 57 3.64% 10 295 2.77% 0 0 0.00% 0 0 0.00%
16 5 172 4.90% 1 55 4.53% 1 31 1.98% 13 388 3.65% 0 0 0.00% 0 0 0.00%
17 6 186 5.30% 3 108 8.90% 1 47 3.00% 26 793 7.46% 0 0 0.00% 0 0 0.00%
18 4 148 4.21% 1 36 2.97% 1 59 3.77% 11 339 3.18% 0 0 0.00% 0 0 0.00%
19 7 215 6.12% 2 80 6.59% 1 36 2.30% 25 763 7.18% 0 0 0.00% 0 0 0.00%
20 6 207 5.89% 2 71 5.85% 3 99 6.32% 18 546 5.14% 0 0 0.00% 0 0 0.00%
21 1 48 1.37% 0 28 2.31% 1 30 1.91% 8 234 2.20% 0 0 0.00% 0 0 0.00%
22 1 34 0.97% 0 14 1.15% 0 29 1.85% 3 91 0.85% 0 0 0.00% 0 0 0.00%
23 4 128 3.64% 1 59 4.86% 1 53 3.38% 14 419 3.94% 0 0 0.00% 0 0 0.00%

Top 18 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 410 11.67% 1559 14.65% 0 0.00% 0 0.00% /
2 169 4.81% 383 3.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 143 4.07% 1562 14.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 74 2.11% 67 0.63% 0 0.00% 0 0.00% /js/contact.js
5 72 2.05% 1201 11.29% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 64 1.82% 836 7.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 60 1.71% 513 4.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 54 1.54% 39 0.37% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 50 1.42% 456 4.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 48 1.37% 82 0.77% 0 0.00% 0 0.00% /styles/contact.css
11 26 0.74% 250 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
12 22 0.63% 248 2.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
13 15 0.43% 280 2.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 13 0.37% 277 2.60% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
15 12 0.34% 38 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
16 5 0.14% 10 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 5 0.14% 33 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
18 5 0.14% 34 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 143 4.07% 1562 14.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
2 410 11.67% 1559 14.65% 0 0.00% 0 0.00% /
3 72 2.05% 1201 11.29% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 64 1.82% 836 7.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 60 1.71% 513 4.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 50 1.42% 456 4.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 169 4.81% 383 3.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 15 0.43% 280 2.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 13 0.37% 277 2.60% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
10 26 0.74% 250 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 410 11.67% 357 58.52% /
2 169 4.81% 163 26.72% /plesk-stat/webstat-ssl/
3 26 0.74% 22 3.61% /plesk-stat/webstat-ssl/usage_202407.html
4 22 0.63% 18 2.95% /plesk-stat/webstat-ssl/usage_202406.html
5 12 0.34% 11 1.80% /plesk-stat/webstat/usage_202407.html
6 13 0.37% 10 1.64% /plesk-stat/webstat/usage_202409.html
7 15 0.43% 9 1.48% /plesk-stat/webstat-ssl/usage_202408.html
8 143 4.07% 7 1.15% /plesk-stat/webstat-ssl/usage_202409.html
9 5 0.14% 5 0.82% /plesk-stat/webstat/
10 5 0.14% 4 0.66% /plesk-stat/webstat/usage_202406.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 410 11.67% 350 58.14% /
2 143 4.07% 138 22.92% /plesk-stat/webstat-ssl/usage_202409.html
3 169 4.81% 29 4.82% /plesk-stat/webstat-ssl/
4 26 0.74% 23 3.82% /plesk-stat/webstat-ssl/usage_202407.html
5 22 0.63% 18 2.99% /plesk-stat/webstat-ssl/usage_202406.html
6 15 0.43% 11 1.83% /plesk-stat/webstat-ssl/usage_202408.html
7 12 0.34% 11 1.83% /plesk-stat/webstat/usage_202407.html
8 13 0.37% 10 1.66% /plesk-stat/webstat/usage_202409.html
9 5 0.14% 4 0.66% /plesk-stat/webstat/
10 5 0.14% 4 0.66% /plesk-stat/webstat/usage_202406.html

Top 30 of 1049 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 6.41% 0 0.00% 312 2.93% 0 0.00% 0 0.00% 1 0.14% 20.169.44.254
2 225 6.41% 0 0.00% 312 2.93% 0 0.00% 0 0.00% 1 0.14% 20.169.44.36
3 126 3.59% 12 0.99% 247 2.32% 0 0.00% 0 0.00% 6 0.85% 152.42.217.201
4 108 3.08% 108 8.90% 529 4.97% 0 0.00% 0 0.00% 52 7.40% vmi1536891.contaboserver.net
5 106 3.02% 1 0.08% 162 1.52% 0 0.00% 0 0.00% 4 0.57% hostglobal.plus
6 103 2.93% 3 0.25% 163 1.53% 0 0.00% 0 0.00% 1 0.14% nl1.vpnjantit.com
7 84 2.39% 8 0.66% 165 1.55% 0 0.00% 0 0.00% 4 0.57% 146.190.83.132
8 84 2.39% 8 0.66% 165 1.55% 0 0.00% 0 0.00% 4 0.57% 157.245.48.147
9 49 1.40% 42 3.46% 286 2.69% 0 0.00% 0 0.00% 2 0.28% crawl-66-249-66-160.googlebot.com
10 42 1.20% 4 0.33% 82 0.77% 0 0.00% 0 0.00% 2 0.28% 128.199.210.206
11 41 1.17% 37 3.05% 162 1.52% 0 0.00% 0 0.00% 21 2.99% hn.kd.ny.adsl
12 34 0.97% 25 2.06% 164 1.54% 0 0.00% 0 0.00% 2 0.28% ns3095478.ip-217-182-175.eu
13 28 0.80% 0 0.00% 22 0.20% 0 0.00% 0 0.00% 1 0.14% 196.196.203.214
14 23 0.65% 22 1.81% 333 3.13% 0 0.00% 0 0.00% 3 0.43% host-77-238-246-154.hosted-by-vdsina.com
15 22 0.63% 21 1.73% 125 1.17% 0 0.00% 0 0.00% 1 0.14% crawl-66-249-66-69.googlebot.com
16 21 0.60% 2 0.16% 41 0.39% 0 0.00% 0 0.00% 1 0.14% 143.110.227.208
17 21 0.60% 2 0.16% 41 0.39% 0 0.00% 0 0.00% 1 0.14% 174.138.21.94
18 21 0.60% 2 0.16% 41 0.39% 0 0.00% 0 0.00% 1 0.14% 194.5.53.197
19 21 0.60% 0 0.00% 16 0.15% 0 0.00% 0 0.00% 0 0.00% 196.196.203.213
20 21 0.60% 2 0.16% 41 0.39% 0 0.00% 0 0.00% 1 0.14% ec2-13-229-105-72.ap-southeast-1.compute.amazonaws.com
21 20 0.57% 2 0.16% 40 0.37% 0 0.00% 0 0.00% 1 0.14% 167.71.224.111
22 20 0.57% 2 0.16% 40 0.37% 0 0.00% 0 0.00% 1 0.14% 91.92.251.54
23 20 0.57% 1 0.08% 30 0.28% 0 0.00% 0 0.00% 1 0.14% ec2-52-87-244-151.compute-1.amazonaws.com
24 18 0.51% 14 1.15% 102 0.96% 0 0.00% 0 0.00% 2 0.28% crawl-66-249-70-37.googlebot.com
25 16 0.46% 0 0.00% 23 0.21% 0 0.00% 0 0.00% 1 0.14% 128.199.134.210
26 16 0.46% 1 0.08% 28 0.26% 0 0.00% 0 0.00% 1 0.14% 209.160.116.171
27 16 0.46% 5 0.41% 42 0.40% 0 0.00% 0 0.00% 1 0.14% 43.229.113.122
28 16 0.46% 8 0.66% 555 5.21% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-160-194.dataproviderbot.com
29 16 0.46% 0 0.00% 23 0.21% 0 0.00% 0 0.00% 1 0.14% r-48-20-62-5.consumer-pool.prcdn.net
30 16 0.46% 0 0.00% 23 0.21% 0 0.00% 0 0.00% 1 0.14% unn-84-17-46-155.cdn77.com

Top 10 of 1049 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16 0.46% 8 0.66% 555 5.21% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-160-194.dataproviderbot.com
2 108 3.08% 108 8.90% 529 4.97% 0 0.00% 0 0.00% 52 7.40% vmi1536891.contaboserver.net
3 23 0.65% 22 1.81% 333 3.13% 0 0.00% 0 0.00% 3 0.43% host-77-238-246-154.hosted-by-vdsina.com
4 225 6.41% 0 0.00% 312 2.93% 0 0.00% 0 0.00% 1 0.14% 20.169.44.254
5 225 6.41% 0 0.00% 312 2.93% 0 0.00% 0 0.00% 1 0.14% 20.169.44.36
6 49 1.40% 42 3.46% 286 2.69% 0 0.00% 0 0.00% 2 0.28% crawl-66-249-66-160.googlebot.com
7 126 3.59% 12 0.99% 247 2.32% 0 0.00% 0 0.00% 6 0.85% 152.42.217.201
8 9 0.26% 9 0.74% 222 2.09% 0 0.00% 0 0.00% 1 0.14% 185.196.10.112
9 9 0.26% 9 0.74% 222 2.09% 0 0.00% 0 0.00% 1 0.14% 217.114.43.60
10 84 2.39% 8 0.66% 165 1.55% 0 0.00% 0 0.00% 4 0.57% 146.190.83.132

Top 12 of 63 Total Referrers
# Hits Referrer
1 2789 79.41% - (Direct Request)
2 46 1.31% http://klimaseniorinnen.com
3 35 1.00% http://www.klimaseniorinnen.com
4 6 0.17% http://91.198.171.169:80/
5 4 0.11% https://klimaseniorinnen.com
6 2 0.06% www.google.com
7 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.03% https://google.com/
10 1 0.03% https://www.google.com
11 1 0.03% https://www.google.com/search
12 1 0.03% klimaseniorinnen.com

Top 15 of 291 Total User Agents
# Hits User Agent
1 400 11.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 144 4.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 103 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4 82 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
5 79 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 75 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 60 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 51 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
9 50 1.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
10 43 1.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 38 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 37 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 36 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
14 36 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
15 30 0.85% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for September 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 2308 65.72% 479 39.46% 5111 48.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 836 23.80% 481 39.62% 4005 37.66% 0 0.00% 0 0.00% Commercial (com)
3 210 5.98% 140 11.53% 879 8.27% 0 0.00% 0 0.00% Network (net)
4 41 1.17% 30 2.47% 189 1.78% 0 0.00% 0 0.00% European Union
5 23 0.65% 17 1.40% 71 0.67% 0 0.00% 0 0.00% Germany
6 21 0.60% 9 0.74% 67 0.63% 0 0.00% 0 0.00% Brazil
7 11 0.31% 8 0.66% 25 0.24% 0 0.00% 0 0.00% Non-Profit (org)
8 8 0.23% 7 0.58% 25 0.23% 0 0.00% 0 0.00% Czech Republic
9 8 0.23% 4 0.33% 41 0.38% 0 0.00% 0 0.00% Poland
10 5 0.14% 4 0.33% 21 0.20% 0 0.00% 0 0.00% India
11 5 0.14% 5 0.41% 26 0.25% 0 0.00% 0 0.00% United States
12 4 0.11% 4 0.33% 20 0.19% 0 0.00% 0 0.00% Cambodia
13 4 0.11% 4 0.33% 20 0.19% 0 0.00% 0 0.00% Sweden
14 4 0.11% 4 0.33% 21 0.20% 0 0.00% 0 0.00% Thailand
15 3 0.09% 2 0.16% 11 0.10% 0 0.00% 0 0.00% Indonesia
16 3 0.09% 2 0.16% 10 0.10% 0 0.00% 0 0.00% Russian Federation
17 2 0.06% 1 0.08% 10 0.09% 0 0.00% 0 0.00% Argentina
18 2 0.06% 2 0.16% 10 0.09% 0 0.00% 0 0.00% China
19 2 0.06% 2 0.16% 3 0.03% 0 0.00% 0 0.00% Colombia
20 2 0.06% 1 0.08% 8 0.08% 0 0.00% 0 0.00% Hungary
21 2 0.06% 2 0.16% 9 0.09% 0 0.00% 0 0.00% Israel
22 2 0.06% 2 0.16% 29 0.28% 0 0.00% 0 0.00% Mexico
23 2 0.06% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Serbia
24 1 0.03% 1 0.08% 2 0.02% 0 0.00% 0 0.00% Armenia
25 1 0.03% 1 0.08% 9 0.09% 0 0.00% 0 0.00% Bulgaria
26 1 0.03% 1 0.08% 7 0.06% 0 0.00% 0 0.00% Lithuania
27 1 0.03% 1 0.08% 3 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23