Usage Statistics for klimaseniorinnen.com

Summary by Month
Generated 22-Dec-2024 07:15 CET

Usage summary for klimaseniorinnen.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 192 0 128 38 1215 491 846 2816 0 4228
Nov 2024 150 0 106 19 1082 536 581 3186 0 4521
Oct 2024 176 0 122 14 1114 630 445 3812 0 5474
Sep 2024 649 0 618 19 783 2964 592 18542 0 19471
Aug 2024 80 0 39 28 942 226 874 1215 0 2491
Jul 2024 44 0 16 12 767 103 396 524 0 1392
Jun 2024 72 0 42 15 799 220 452 1270 0 2171
May 2024 126 0 68 20 1237 359 623 2130 0 3909
Apr 2024 52 0 39 33 546 161 678 788 0 1046
Totals 5690 5487 34283 0 44703


Generated by Webalizer Version 2.23